Baxenden & District Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Cruden Bay GC | White | 12 | |
Cruden Bay GC | Yellow | 12 | |
Cruden Bay GC | Green | 0 | |
Formby | White | 14 | |
Formby | Yellow | 14 | |
Formby | Red | 13 | |
Formby | Blue | 14 | |
Hesketh | White | 13 | |
Hesketh | Yellow | 12 | |
Hesketh B9 | White | 7 | |
Hesketh B9 | Yellow | 6 | |
Hesketh F9 | White | 8 | |
Hesketh F9 | Yellow | 6 | |
Hillside | White | 13 | |
Hillside | Yellow | 13 | |
Hillside | Blue | 13 | |
Hillside | Black | 14 | |
Hillside B9 | White | 8 | |
Hillside B9 | Yellow | 6 | |
Hillside B9 | Blue | 7 | |
Hillside B9 | Black | 9 | |
Hillside F9 | White | 7 | |
Hillside F9 | Yellow | 6 | |
Hillside F9 | Blue | 7 | |
Hillside F9 | Black | 8 | |
Royal Aberdeen | White | 0 | |
Royal Aberdeen | Green | 0 | |
Royal Aberdeen GC | White | 0 | |
Royal Aberdeen GC | Red | 0 | |
Royal Birkdale | Yellow | 13 | |
Royal Birkdale | Green | 13 | |
Royal Cinque Ports | Yellow | 12 | |
Royal Cinque Ports | Red | 0 | |
Royal Cinque Ports | White | 13 | |
Royal Cinque Ports | Yellow | 12 | |
Royal Cinque Ports | Blue | 11 | |
Royal Cinque Ports | Black | 13 | |
Royal St George’s | Yellow | 0 | |
Royal St George’s | Red | 0 | |
Silloth on Solway | White | 13 | |
Silloth on Solway | Yellow | 13 | |
Silloth on Solway | Blue | 13 | |
Southport & Ainsdale | White | 14 | |
Southport & Ainsdale | Yellow | 13 | |
Southport & Ainsdale | Red | 12 | |
Southport & Ainsdale | Blue | 12 | |
Trump International Golf Links Scotland | White | 0 | |
Trump International Golf Links Scotland | Red | 0 | |
Trump International Golf Links Scotland | Green | 0 | |
Wallasey | White | 13 | |
Wallasey | Yellow | 13 | |
Wallasey | Red | 12 | |
Wallasey | Blue | 13 | |
Wallasey | Green | 12 | |
West Lancashire | White | 14 | |
West Lancashire | Yellow | 13 | |
West Lancashire | Blue | 12 | |
West Lancashire | Black | 14 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Southport Coast Links Championship Non Qualifiers Q | Friday 7th August 2015 | Southport & Ainsdale | 51 + 7 holes | 22 | |
Southport Coast Links Championship Rd3 West Lancashire Q | Wednesday 5th August 2015 | West Lancs | 83 + 1 hole | 29 | |
Southport Coast Links Championship Rd2 Hesketh Q | Tuesday 4th August 2015 | Hesketh | 75 + 2 holes | 32 | |
Southport Coast Links Championship Rd1 Formby Q | Monday 3rd August 2015 | Formby | 90 | 76 | 32 |
Southport Coast Links Grand Final Q | Friday 15th August 2014 | Royal Birkdale Golf Club | 69 + 5 holes | 20 | |
SOUTHPORT LINKS CHAMPIONSHIP LEADERBOARD Q | Thursday 14th August 2014 | Hillside GC | 74 + 2 holes | 36 | |
SOUTHPORT LINKS CHAMPIONSHIP LEADERBOARD Q | Wednesday 13th August 2014 | Formby Ladies | 73 + 1 hole | 43 | |
SOUTHPORT LINKS CHAMPIONSHIP LEADERBOARD Q | Tuesday 12th August 2014 | West Lancashire | 75 + 2 holes | 34 | |
SOUTHPORT LINKS CHAMPIONSHIP LEADERBOARD Q | Monday 11th August 2014 | West Lancashire | 83 + 2 holes | 28 |