Graham Marshall Peterborough Milton Golf Club (11) (9/10 allowance): Road To Trump International Monday 8th April 2019 | Murcar Links GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 342 | 385 | 427 | 152 | 433 | 412 | 366 | 286 | 3108 | 385 | 322 | 145 | 365 | 440 | 351 | 136 | 312 | 311 | 2767 | 5875 | ||
SI | 12 | 18 | 6 | 8 | 16 | 2 | 4 | 14 | 10 | OUT | 3 | 13 | 17 | 1 | 11 | 5 | 15 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | NR | 5 | 4 | NR | 4 | 7 | 6 | NR | NR | 26 | NR | NR | 4 | 5 | NR | 5 | NR | 4 | 4 | 22 | NR | ||
Stableford | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 11 | 17 | ||
Result: 17 Points |
Back to Road To Trump International pages.