Julie Rotchell Saunton (12) (95% allowance): Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy) Wednesday 4th June 2025 | Ballyliffin-Glashedy - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 344 | 312 | 421 | 139 | 309 | 101 | 337 | 308 | 2591 | 339 | 312 | 371 | 411 | 109 | 350 | 355 | 465 | 285 | 2997 | 5588 | ||
SI | 10 | 2 | 8 | 6 | 18 | 14 | 16 | 12 | 4 | OUT | 11 | 7 | 1 | 13 | 17 | 3 | 9 | 5 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 72 | ||
Score | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 46 | 5 | 6 | NR | NR | 3 | 5 | 4 | 8 | NR | 31 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10 | 23 | ||
Result: 23 Points |
20th place (Stuart Nicol) 22nd place (Paul Horton)
Back to Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy) pages.