Samantha Harding Daventry & District (19) (95% allowance): Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy) Sunday 8th June 2025 | Ballyliffin-Glashedy - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 344 | 312 | 421 | 139 | 309 | 101 | 337 | 308 | 2591 | 339 | 312 | 371 | 411 | 109 | 350 | 355 | 465 | 285 | 2997 | 5588 | ||
SI | 10 | 2 | 8 | 6 | 18 | 14 | 16 | 12 | 4 | OUT | 11 | 7 | 1 | 13 | 17 | 3 | 9 | 5 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 72 | ||
Score | 7 | 5 | 6 | 6 | 4 | 5 | 4 | NR | NR | 37 | 5 | 6 | 5 | 8 | 3 | 6 | 6 | 7 | 5 | 51 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 14 | 25 | ||
Result: 25 Points |
27th place (Simon Reeves) 29th place (Derek Johnson)
Back to Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy) pages.