Seamus Burke Cregmore Park Golf Club (22) (95% allowance): Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy) Sunday 8th June 2025 | Ballyliffin-Glashedy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 383 | 386 | 459 | 164 | 347 | 140 | 372 | 353 | 2977 | 362 | 352 | 389 | 481 | 122 | 405 | 399 | 505 | 371 | 3386 | 6363 | ||
SI | 10 | 2 | 8 | 18 | 16 | 14 | 12 | 6 | 4 | OUT | 17 | 7 | 3 | 11 | 15 | 1 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 72 | ||
Score | 5 | 6 | 5 | 8 | 8 | 6 | 4 | 6 | 4 | 52 | 5 | 4 | 6 | 7 | 4 | 7 | 5 | 7 | 7 | 52 | 104 | ||
Stableford | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 14 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 14 | 28 | ||
Result: 28 Points |
16th place (Michael Lumsden) 18th place (Gary Harvey)
Back to Ballyliffin & Rosapenna Coast Championship Ballyliffin (Glasedy) pages.