Jessie Horner Canada (12) (95% allowance): Rosapenna Coast Links Championship Day 3 Sandy Hills GC Wednesday 11th June 2025 | Rosapenna-Sandy Hills - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 310 | 110 | 236 | 286 | 336 | 126 | 382 | 305 | 2444 | 263 | 131 | 248 | 392 | 237 | 310 | 98 | 391 | 314 | 2384 | 4828 | ||
SI | 5 | 13 | 7 | 11 | 1 | 15 | 17 | 9 | 3 | OUT | 12 | 10 | 16 | 2 | 18 | 8 | 14 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 6 | 48 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 51 | 99 | ||
Stableford | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 8 Points |
46th place (Gregg Hook) 48th place (Neville Kay)
Back to Rosapenna Coast Links Championship Day 3 Sandy Hills GC pages.