Jackie Meakin Masham (17) (95% allowance): Silloth Links Classic Day 2 Friday 22nd August 2025 | Silloth on Solway - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 248 | 345 | 323 | 458 | 162 | 353 | 342 | 110 | 2709 | 269 | 398 | 185 | 439 | 426 | 385 | 143 | 464 | 388 | 3097 | 5806 | ||
SI | 8 | 18 | 4 | 12 | 6 | 16 | 2 | 10 | 14 | OUT | 9 | 5 | 11 | 1 | 7 | 17 | 15 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 40 | 75 | ||
Score | 5 | 4 | 6 | NR | NR | NR | 6 | 5 | 4 | 30 | NR | 6 | 4 | NR | 6 | 5 | 3 | 6 | 6 | 36 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 16 | 26 | ||
Result: 26 Points |
62nd place (Ian Simpson) 64th place (Martyn Senior)
Back to Silloth Links Classic Day 2 pages.