Paul Neeson Lingdale Golf Club (6) (95% allowance): Devon Coast Links Championship Day 2 Saunton GC (East) Thursday 28th August 2025 | Saunton- East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 482 | 320 | 419 | 107 | 284 | 337 | 299 | 336 | 2970 | 264 | 302 | 334 | 138 | 390 | 405 | 357 | 189 | 346 | 2725 | 5695 | ||
SI | 5 | 9 | 13 | 1 | 17 | 15 | 7 | 11 | 3 | OUT | 18 | 12 | 8 | 14 | 4 | 2 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 43 | 4 | 5 | 5 | 4 | 7 | 7 | 6 | 4 | 5 | 47 | 90 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 22 | ||
Result: 22 Points |
24th place (Sean Cayless) 26th place (Andrew Hinton)
Back to Devon Coast Links Championship Day 2 Saunton GC (East) pages.