Alexandra Bridgwater Hull Golf Club (16) (95% allowance): Trump Aberdeen (Old & New) Coast Links Championship Day 1 Cruden Bay GC Tuesday 30th September 2025 | Cruden Bay - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 223 | 253 | 141 | 347 | 466 | 277 | 210 | 296 | 2551 | 297 | 129 | 280 | 449 | 327 | 132 | 165 | 363 | 309 | 2451 | 5002 | ||
SI | 11 | 5 | 15 | 13 | 9 | 1 | 3 | 17 | 7 | OUT | 6 | 12 | 14 | 2 | 4 | 18 | 10 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 4 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 46 | 5 | 5 | 5 | 5 | 6 | 4 | NR | 5 | 4 | 39 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 15 | 31 | ||
Result: 31 Points |
7th place (Stephen Woosey) 9th place (Graham Hinchcliffe)
Back to Trump Aberdeen (Old & New) Coast Links Championship Day 1 Cruden Bay GC pages.