Alexandra Bridgwater Hull Golf Club (15) (95% allowance): Trump Aberdeen (Old & New) Coast Links Championship Day 2 Trump Aberdeen (New) GC Wednesday 1st October 2025 | Trump International New Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 321 | 137 | 311 | 332 | 451 | 103 | 281 | 297 | 2655 | 194 | 237 | 84 | 279 | 270 | 475 | 112 | 357 | 442 | 2450 | 5105 | ||
SI | 9 | 3 | 15 | 1 | 11 | 5 | 13 | 17 | 7 | OUT | 18 | 6 | 16 | 8 | 12 | 2 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 6 | 5 | 7 | 6 | 5 | 5 | NR | 7 | 47 | NR | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 33 | NR | ||
Stableford | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 22 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 16 Points |
1st place (James Wood) 3rd place (Neil Murray)
Back to Trump Aberdeen (Old & New) Coast Links Championship Day 2 Trump Aberdeen (New) GC pages.