Alan Wood Bolton (15) (95% allowance): Trump Aberdeen (Old & New) Coast Links Championship Day 2 Trump Aberdeen (New) GC Wednesday 1st October 2025 | Trump International New Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 511 | 373 | 169 | 392 | 429 | 489 | 137 | 351 | 393 | 3244 | 256 | 346 | 130 | 358 | 302 | 539 | 188 | 438 | 486 | 3043 | 6287 | ||
SI | 9 | 3 | 15 | 1 | 11 | 5 | 13 | 17 | 7 | OUT | 18 | 6 | 16 | 8 | 12 | 2 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | NR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 41 | NR | NR | 4 | 5 | 4 | 6 | 3 | 6 | 5 | 33 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 13 Points |
11th place (John Calvert) 13th place (Ruth Bridgwater)
Back to Trump Aberdeen (Old & New) Coast Links Championship Day 2 Trump Aberdeen (New) GC pages.