Andy Grunner Crewe Golf Club (1) (95% allowance): Trump Aberdeen (Old & New) Coast Links Championship Day 2 Trump Aberdeen (New) GC Wednesday 1st October 2025 | Trump International New Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 511 | 373 | 169 | 392 | 429 | 489 | 137 | 351 | 393 | 3244 | 256 | 346 | 130 | 358 | 302 | 539 | 188 | 438 | 486 | 3043 | 6287 | ||
SI | 9 | 3 | 15 | 1 | 11 | 5 | 13 | 17 | 7 | OUT | 18 | 6 | 16 | 8 | 12 | 2 | 10 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 5 | 5 | 3 | NR | 3 | 4 | 4 | 33 | 4 | NR | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 33 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 15 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 29 Points |
4th place (Charles Broomer) 6th place (Stephen Woosey)
Back to Trump Aberdeen (Old & New) Coast Links Championship Day 2 Trump Aberdeen (New) GC pages.