| Graham Marshall Peterborough Milton Golf Club (15): Dubai Championship Day 2 Trump Tuesday 18th November 2025 | Dubai Trump - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 395 | 549 | 172 | 443 | 171 | 364 | 443 | 294 | 513 | 3344 | 418 | 357 | 252 | 556 | 410 | 134 | 403 | 131 | 401 | 3062 | 6406 | ||
| SI | 11 | 5 | 13 | 1 | 17 | 7 | 3 | 15 | 9 | OUT | 4 | 10 | 16 | 8 | 2 | 14 | 12 | 18 | 6 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||
| Score | 6 | 9 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 48 | 7 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | NR | 42 | NR | ||
| Stableford | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 15 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
40th place (Lyn Walters) 42nd place (Terry Dukes)
Back to Dubai Championship Day 2 Trump pages.