| Angela Low Lamberhurst Golf Club (28) (95% allowance): Dubai Championship Day 3 Earth Course Thursday 20th November 2025 | Dubai Earth Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 356 | 437 | 331 | 113 | 299 | 102 | 417 | 366 | 353 | 2774 | 324 | 318 | 332 | 138 | 425 | 248 | 330 | 93 | 433 | 2641 | 5415 | ||
| SI | 11 | 7 | 3 | 17 | 5 | 15 | 13 | 9 | 1 | OUT | 12 | 14 | 6 | 18 | 2 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Score | 6 | 7 | 6 | 4 | 6 | 4 | 7 | 6 | 6 | 52 | 5 | 6 | 6 | 4 | 8 | 6 | 6 | 4 | 8 | 53 | 105 | ||
| Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 15 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
14th place (Andrew Maxtone) 16th place (Tony Cowan)
Back to Dubai Championship Day 3 Earth Course pages.