| Graham Marshall Peterborough Milton Golf Club (14): Dubai Championship Day 4 Els Course Friday 21st November 2025 | Dubai Els Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 387 | 146 | 357 | 116 | 485 | 372 | 354 | 475 | 418 | 3110 | 403 | 165 | 379 | 464 | 376 | 375 | 290 | 164 | 516 | 3132 | 6242 | ||
| SI | 4 | 14 | 12 | 16 | 18 | 6 | 8 | 10 | 2 | OUT | 3 | 7 | 5 | 17 | 11 | 1 | 15 | 9 | 13 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Score | 5 | 3 | 4 | 2 | 7 | 6 | 6 | 8 | 6 | 47 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 47 | 94 | ||
| Stableford | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
14th place (Andrew Hurst) 16th place (David Ford)
Back to Dubai Championship Day 4 Els Course pages.