More

Southport Coast Links Championship

Road to Royal Birkdale 2017

Monday 7th August 2017 - Thursday 10th August 2017
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 CSS 73 R2 CSS 68 R3 CSS 72 R4 CSS 74 Total
1st  Andrew Hickmott Sonning Golf Club 45  48  33  34  160
2nd  Tony Porter Kirkby Lonsdale 23  36  48  35  142
3rd  Adam Smith Ramside Hotel & Golf Club 31  44  36  30  141
4th = Andy Grewar Celtic Manor Resort 31  39  34  36  140
4th = Steve Martin 38  40  28  34  140
6th  Peter Fletcher Doncaster Town Moor Golf Club 35  39  33  32  139
7th  Gary Cottiga Wychwood Park Golf Club 34  39  33  32  138
8th  Murray Watters Bromborough 32  36  35  34  137
9th = Andy Sheard Darwen 33  35  36  32  136
9th = Viv Royle Vicars Cross Golf Club 36  35  34  31  136
9th = Gareth Griffiths Brampton Heath Golf Centre 33  40  32  31  136
12th = Kevin Rivers The Bristol 33  37  29  36  135
12th = Iain Charlton Malton & Norton Golf Club 35  39  27  34  135
12th = Robert Mottershead Tadmarton Heath 35  38  36  26  135
15th  Ryan Braithwaite Crowborough Beacon Golf Club 36  37  32  29  134
16th = Steve Whittaker De Vere Herons' Reach Golf Club 29  39  30  35  133
16th = Anthony Rooney Wallasey Golf Club 31  38  34  30  133
16th = Michael Thompson. Thornhurst Park Golf Club 32  33  39  29  133
19th = Andy Irwin Silloth on Solway Golf Club 27  35  38  32  132
19th = Peter Meaney Olton Golf Club 36  39  26  31  132
21st = Arnie Lewis Warrington Golf Club 30  35  30  35  130
21st = Ross Stevens Knott End 28  33  36  33  130
21st = Michael Barton Whitley Bay Golf Club 32  35  30  33  130
21st = Jon Cofield Bromsgrove Golf Club 32  36  30  32  130
21st = Steven Johnston Walton Heath Golf Club 34  31  35  30  130
26th  Mike Heesom Widnes Golf Club 33  36  33  27  129
27th  Andrew Wisedale Romiley Golf Club 28  39  27  34  128
28th = Andre Hogan Teignmouth Golf Club 29  31  30  37  127
28th = Jamie Segar Southport Old Links Golf Club 37  37  26  27  127
28th = Willie Banks Pannal 26  46  31  24  127
31st = Greg Shelton Luffenham Heath Golf Club 29  31  28  38  126
31st = Alan Heard Sitwell Park Golf Club 37  28  27  34  126
31st = Ian Spencer Blundells Hill 28  37  32  29  126
31st = David Parrish Halifax 33  38  26  29  126
31st = Philip Burford Ramside Hotel & Golf Club 33  30  36  27  126
36th = Ronald Nisbet Blairgowrie Golf Club 22  40  30  33  125
36th = Jim Wilson Normanton Golf Club 27  36  29  33  125
36th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 29  38  30  28  125
39th = Paul Towers Ulverston Golf Club 28  33  29  34  124
39th = Mike Dutton Wallasey Golf Club 32  31  27  34  124
39th = Kevin Prescott Gathurst Golf Club 29  29  33  33  124
39th = Peter Phillips Chorley Golf Club 26  38  29  31  124
39th = Garry Norris Silloth on Solway Golf Club 27  35  33  29  124
39th = Keith Motion Prince's Golf Club 32  37  29  26  124
39th = Paul Christopher Pleasington Golf Club 25  39  34  26  124
46th = Fred Beckley Low Laithes Golf Club 32  36  22  33  123
46th = Peter Roberts Eaton Golf Club (Chester) 29  31  32  31  123
46th = Simon Stott Wigan Golf Club 36  32  25  30  123
46th = Michael Thelwall-Jones Royal Liverpool Golf Club 33  26  35  29  123
46th = Jonathan Lancastle-Smith Collingtree Park Golf Club 34  33  28  28  123
46th = Chris Clarke West Derby 29  36  30  28  123
46th = Greg Hewitt Sandiway Golf Club 35  38  23  27  123
46th = Paul Molyneux Hart Common 29  36  33  25  123
54th = Paul Last Prince's Golf Club 22  34  33  33  122
54th = David Barnett Hollinwell 33  31  25  33  122
54th = Zarig Cooper Muswell Hill 27  36  29  30  122
54th = Phil Olds Broadstone (Dorset) Golf Club 24  39  29  30  122
54th = Peter Storry Staddon Heights 29  34  29  30  122
54th = Dr David Williams Brokenhurst Manor Golf Club 28  33  37  24  122
54th = Ian Glover Burton-on-Trent Golf Club 32  34  33  23  122
61st  Paddy Hilton Boldon 31  34  25  31  121
62nd = David Brett The Royal St Georges Permit Holders 25  32  29  34  120
62nd = Thomas Hoess Portstewart Golf Club 25  34  29  32  120
62nd = Greg Cave St Annes Old Links 29  31  29  31  120
62nd = Gordon Machej Longcliffe Golf Club 29  29  31  31  120
62nd = Mark Segar Southport Old Links Golf Club 36  33  22  29  120
62nd = Trevor Orrell Hart Common 30  34  33  23  120
62nd = Mike Cooper Alsager 30  38  30  22  120
69th  Peter Walker Woburn Golf Club 28  31  32  28  119
70th = John Williams Welshpool 33  30  25  30  118
70th = Tony Williams Hurlston Hall Golf Club 31  32  25  30  118
70th = David Moffat West Sussex Golf Club 25  34  30  29  118
70th = Darren Clarke Kirkby Golf Club 36  30  23  29  118
70th = Les Daverin Mossock Hall Golf Club 28  30  34  26  118
70th = Ross Campbell Muswell Hill Golf Club 26  46  25  21  118
76th = Julian Wilson Lytham Green Drive Golf Club 28  27  30  32  117
76th = Mark Burford Ashbourne 26  35  26  30  117
76th = Mike Osborn Low Laithes Golf Club 27  33  28  29  117
76th = Steven Hermse Grangemouth Golf Club 31  30  28  28  117
76th = Jonathan Clare Kedleston Park Golf Club 28  38  25  26  117
76th = Mark Newman Trentham Park Golf Club 33  35  26  23  117
82nd = David Dixon Powfoot Golf Club 28  35  24  29  116
82nd = David Fitzgerald Whitley Bay Golf Club 27  27  33  29  116
82nd = John Walter High Legh Park Country Club 24  36  28  28  116
85th = Leigh Lawton Trentham Park Golf Club 29  26  29  31  115
85th = Rob Warburton Hart Common 23  33  32  27  115
85th = Gareth Murrell Fulford 29  31  31  24  115
88th = John Moore Sandburn Hall Golf Club 23  30  32  29  114
88th = Derick Hartley Normanton Golf Club 21  42  23  28  114
88th = Nicholas birds Kedleston Park Golf Club 22  33  33  26  114
91st = Richard Stedman Upton-by-Chester Golf Club 27  28  27  31  113
91st = Mike Bruton 25  27  34  27  113
91st = Mark Selby Vicars Cross Golf Club 24  38  26  25  113
94th = David Pearce Manor House Golf Club at Castle Combe 21  35  28  28  112
94th = Howard Domney The Mere Golf Resort & Spa 28  30  26  28  112
94th = John Light Hart Common 30  34  22  26  112
94th = Sam Cameron Vicars Cross Golf Club 31  33  25  23  112
98th = Martyn Parfect Olton Golf Club 25  28  32  26  111
98th = Jason Evans De Vere Herons' Reach Golf Club 21  36  29  25  111
98th = Stephen Patrick Trentham Park Golf Club 31  32  23  25  111
98th = Adrian Rudge Wrexham 25  30  31  25  111
98th = Matthew Hackett Ashbourne 27  32  29  23  111
103rd = Michael Lumsden Dukes, St Andrews 27  31  22  30  110
103rd = Ian McGaw Caldy Golf Club 26  36  23  25  110
103rd = John Tarn Boldon Golf Club 26  34  26  24  110
106th = Steve Robinson Powfoot Golf Club 23  25  34  27  109
106th = John Billingham Prince's Golf Club 26  30  26  27  109
106th = Andrew Page Low Laithes Golf Club 26  30  31  22  109
106th = Remi Petit 30  35  27  17  109
110th = Peter Wilson Normanby Hall 20  29  28  31  108
110th = Stephen Pidcock Rushcliffe Golf Club 31  30  18  29  108
110th = Nigel Barrow Carus Green Golf Club 23  26  31  28  108
113th = David Donnell Jones Lymm Golf Club 21  31  26  29  107
113th = David Turner Ramside Hall Hotel, Golf & Spa 26  26  27  28  107
113th = David Phillips Conwy(Caernarvonshire) 31  30  25  21  107
116th = Stephen Hibbitt Boldon 30  30  24  22  106
116th = Andrew Wilson United Arab Emirates 23  35  28  20  106
118th  Anthony (Jnr) Williams Hurlston Hall Golf Club 26  25  25  29  105
119th = Ken Close Vicars Cross Golf Club 23  30  25  26  104
119th = Mark Roberts Conwy(Caernarvonshire) 27  30  24  23  104
121st  David Booth Vicars Cross Golf Club 25  38  25  13  101
122nd = David Williams Ashbourne 27  24  25  24  100
122nd = Christopher Smith Nelson Golf Club 31  21  30  18  100
124th = Pete Rodwell Henbury Golf Club 17  32  23  27  99
124th = Adam Hodgkins 26  30  22  21  99
124th = Leon Clowes Vicars Cross Golf Club 31  27  23  18  99
127th  Ian Chilton Vicars Cross Golf Club 20  30  24  23  97
128th  Colin Edwards Chorley Golf Club 19  26  27  24  96
129th  Steve Hunsley Low Laithes Golf Club 20  33  23  17  93
130th  Richard Alderson Catterick Golf Club 23  21  32  16  92
131st  Steve Parkinson Warren Golf Club (Cheshire) 22  25  17  24  88
132nd  Kevin Graham Hart Common 22  27  13  22  84
133rd  David Buckley Calcot Park   41  27  31  99
134th  Kevin Loy Stoneham Golf Club 25  34  WD  59
135th  Lee Shaw Waterton Park 23  39  DQ  30 92
136th  Will Thompson Rushcliffe Golf Club 27  28  55
137th  Jim Dickenson Normanton Golf Club 25  WD  25
   Mike Gibson Carden Park Golf Club WD   
139th  Steve Kirk Pleasington Golf Club DQ  37 35 33 105


Created by intelligentgolf version 10.1.2.