More

Southport Coast Links Championship

Road To Royal Birkdale

Monday 8th August 2022 - Thursday 11th August 2022
Yellow Tees, Southport & Ainsdale

(95% handicap allowance)

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Tom Morgan Eaton Golf Club 35  38  37  37  147
2nd  Leslie Lane Worthing Golf Club 35  35  39  35  144
3rd = Gavin Reid Beeston Fields 29  40  38  35  142
3rd = Peter Muir Chigwell Golf Club 32  37  40  33  142
5th  Paul Pethybridge Skipton 30  37  35  39  141
6th  David Turner Ramside Hall Hotel, Golf & Spa 28  40  42  30  140
7th = Paul Molyneux Dunscar Golf Club 33  42  29  35  139
7th = Joe Hague Robin Hood Golf Club 35  38  33  33  139
7th = Arron Lemon Luxembourg 37  37  33  32  139
10th  Andrew Billson Northamptonshire County Golf Club 35  40  32  31  138
11th = Lee Symons Blackmoor Golf Club 31  40  33  33  137
11th = Richard Berry Lees Hall 28  37  39  33  137
11th = Duncan Fisher Haydock Park Golf Club 34  36  36  31  137
14th = Andy Wasik Prestatyn Golf Club 29  38  34  35  136
14th = John van Wyk Sunningdale Golf Club 33  34  35  34  136
16th = Carl Bartle Lincoln Golf Club 30  38  30  37  135
16th = Ian Davies Southport Old Links 35  31  32  37  135
16th = Don Walmsley Denbigh Golf Club 32  33  38  32  135
16th = John Rix Eaton Golf Club 34  38  32  31  135
16th = Darren Togwell Blackmoor Golf Club 36  41  29  29  135
21st = Ian Andrews Atherstone 27  32  36  39  134
21st = Andy Irwin Silloth on Solway Golf Club 29  32  38  35  134
21st = Eric Galvin Gathurst Golf Club 32  36  37  29  134
21st = David Jaques Shipley Golf Club 23  43  39  29  134
21st = Ron McDonald Eaton Golf Club 31  34  43  26  134
26th = Ian Broom Remedy Oak 27  37  35  34  133
26th = Andrew Pendlebury Wentworth Golf Club 27  41  34  31  133
26th = Neil Harrison Eaton Golf Club 32  38  36  27  133
29th = Andy Castell Northamptonshire County Golf Club 31  32  33  36  132
29th = Colin Crarey Ulverston Golf Club 33  33  34  32  132
29th = Jon Phillmore Golf at Goodwood Golf Club 34  35  32  31  132
29th = Richard Ashbrook Prestatyn Golf Club 35  35  33  29  132
33rd = Stephen Hibbitt Boldon 26  33  39  33  131
33rd = Dave Graham Silloth on Solway Golf Club 28  34  38  31  131
33rd = Keith Reeve Eaton Golf Club 35  29  38  29  131
33rd = Mark Rose Oxley Park 34  42  30  25  131
37th = Jon Arshad Cleeve Hill 30  31  29  40  130
37th = Andrew Wisedale Romiley Golf Club 25  33  39  33  130
37th = Marcus Burley Wentworth Golf Club 26  41  31  32  130
40th = Ian Greenfield Eaton Golf Club 26  36  31  36  129
40th = Matthew Wabe Thetford Golf Club 33  33  29  34  129
40th = Nello Patrone Longcliffe Golf Club 32  36  28  33  129
40th = Dennis Bates Eaton Golf Club 30  34  37  28  129
40th = Neil Davies Eaton (Chester) Golf Club 28  39  34  28  129
40th = Nic Aikin Collingtree Park Golf Club 33  38  31  27  129
40th = Craig Caesar Longhirst Hall 31  36  35  27  129
47th = Steve Sewell Davenport 31  33  29  35  128
47th = Dirk Pinnell West Wilts Golf Club 32  33  29  34  128
47th = Anthony Dullaghan Vale Royal Abbey Golf Club 30  38  29  31  128
47th = Neale Ferre Blackmoor Golf Club 24  37  36  31  128
47th = Tony Callen Brancepeth Castle Golf Club 30  34  35  29  128
47th = John Griffiths Woodhall Spa Golf Club 27  38  35  28  128
47th = Andrew Hickmott Sonning Golf Club 30  38  33  27  128
54th = Adrian Flowers Beeston Fields 32  29  30  36  127
54th = Trevor Cave Eaton Golf Club 35  26  32  34  127
54th = Steven Costa Ulverston Golf Club 31  31  33  32  127
54th = Neil Newell Woodhall Spa Golf Club 27  36  34  30  127
54th = Carl Gleaves Hart Common 35  39  30  23  127
59th = Stephen Pidcock Rushcliffe Golf Club 25  32  34  35  126
59th = Jody Parfitt (j) Collingtree Park Golf Club 25  36  30  35  126
59th = Chris Rowland West Wilts Golf Club 35  33  27  31  126
59th = David Phillips Conwy(Caernarvonshire) 35  29  33  29  126
59th = Chris Moorhouse Crosland Heath Golf Club 27  33  38  28  126
59th = Mathew Saville Pleasington Golf Club 26  35  38  27  126
65th = Alan Sheridan Eaton Golf Club 24  30  36  35  125
65th = Dave Hardie Prestatyn Golf Club 23  36  34  32  125
65th = Lewis Hague Robin Hood Golf Club 27  32  34  32  125
65th = Mark McAllister Heworth Golf Club (Durham) 28  34  32  31  125
65th = Tony Whitehouse Shifnal Golf Club 28  31  36  30  125
65th = Paddy Hilton Boldon 31  36  35  23  125
71st = Gavin Irons Cleeve Hill 26  32  35  31  124
71st = John E Hughes Oulton Hall 32  28  34  30  124
71st = Colin Brown Eaton Golf Club 31  34  31  28  124
71st = Jeremy Whitehouse Shifnal Golf Club 30  37  29  28  124
71st = Andy Breakey Vicars Cross Golf Club 34  38  25  27  124
71st = Andy Schiller Liphook Golf Club 33  34  31  26  124
77th = Nick Taylor Chigwell Golf Club 27  26  40  30  123
77th = Ken Erskine West Wilts Golf Club 33  35  29  26  123
77th = Ian McGaw Caldy Golf Club 25  36  37  25  123
80th = Jonathan Clare Kedleston Park Golf Club 30  34  29  29  122
80th = Nick Findlay Chigwell Golf Club 29  34  32  27  122
80th = Kevin Gordon Vale Royal Abbey Golf Club 27  35  34  26  122
83rd = Jensen Parfitt Collingtree Park Golf Club 29  25  34  33  121
83rd = Thomas Gillespie Thorney Lakes 26  29  35  31  121
83rd = Greg Thurgo Blankney Golf Club 26  33  34  28  121
83rd = Gerry Free Ipswich Golf Club 35  29  31  26  121
87th = Mark Elliott Lees Hall 26  30  32  32  120
87th = Ian Whitehead Deane 30  33  27  30  120
87th = David Parlby Yelverton Golf Club 27  34  36  23  120
87th = Marcus Lewis Powell Oxley Park 28  34  35  23  120
87th = Simon Crossman Woodhall Spa Golf Club 29  36  34  21  120
87th = Richard Aldous Eaton Golf Club 33  33  34  20  120
93rd = Chris Chung Boldon 32  30  26  31  119
93rd = Andrew Barker Eaton (Chester) Golf Club 30  32  27  30  119
93rd = Mark Hemmings Collingtree Park Golf Club 28  35  29  27  119
93rd = John Williams Welshpool 28  38  29  24  119
97th = Matthew Jenkinson Davenport 26  31  29  32  118
97th = Peter Walker Woburn Golf Club 26  33  28  31  118
97th = Alan Cummings Haydock Park Golf Club 31  30  31  26  118
100th = Mark Roberts Conwy(Caernarvonshire) 30  30  24  33  117
100th = Gordon Machej Longcliffe Golf Club 25  26  33  33  117
100th = Achilleas Hatjiosif Longcliffe Golf Club 23  30  32  32  117
100th = Stuart Newell Lincoln Golf Club 24  31  30  32  117
100th = Terence Wood Shipley Golf Club 31  26  32  28  117
100th = Dave Pearson Ulverston Golf Club 27  34  30  26  117
100th = Darren Bradshaw Haydock Park Golf Club 27  31  33  26  117
107th = Jason Puchowski Oxley Park 29  25  30  32  116
107th = Paul Graveling Longcliffe Golf Club 23  26  35  32  116
107th = Roger Finney Eaton Golf Club 27  31  30  28  116
107th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 31  34  24  27  116
107th = Frank Lacey Ulverston Golf Club 26  29  35  26  116
112th = Marcus Newcombe Seaton Carew Golf Club 25  29  33  28  115
112th = Gary Mathews Hart Common 35  27  26  27  115
114th = Neil Fisher Haydock Park Golf Club 35  20  25  34  114
114th = Simon Grafton Harrogate Golf Club 30  29  24  31  114
114th = Antony Brown Ulverston Golf Club 22  32  36  24  114
117th = Martin Donnellan Haydock Park Golf Club 20  32  29  32  113
117th = Jonathan Lancastle-Smith Collingtree Park Golf Club 26  38  20  29  113
117th = John Jones Eaton (Chester) Golf Club 26  30  29  28  113
117th = Keith Duxbury Hart Common 28  32  27  26  113
117th = Lee Spicknell Beeston Fields 28  37  24  24  113
117th = Michael Murray Prestbury 27  26  37  23  113
123rd = George James Pennard 22  31  30  29  112
123rd = David Rowley Rudding Park Golf Club 33  26  30  23  112
125th = Neil Hanmer West Derby 28  24  28  31  111
125th = John Adams Stratford Park Hotel & Golf Club 24  29  28  30  111
125th = Paul Towers Ulverston Golf Club 25  32  26  28  111
125th = Rob Warburton Hart Common 17  43  25  26  111
129th = Simon Kaye Leamington & County 28  22  31  29  110
129th = Tony Cowan Eaton Golf Club 26  27  30  27  110
131st  Paul Molyneux Hart Common 30  27  25  27  109
132nd  Robert Robson West Wilts Golf Club 31  19  29  29  108
133rd = Robert McAllister Boldon 32  28  26  21  107
133rd = Duncan Gee West Wilts Golf Club 23  35  28  21  107
133rd = David Beattie Haydock Park Golf Club 27  26  33  21  107
133rd = Steve Evans West Wilts Golf Club 27  29  30  21  107
137th = Stephen Paul Perkins Clitheroe Golf Club 25  24  27  30  106
137th = Keith Leadbeater Boldon 22  25  31  28  106
137th = Antony Woodward West Derby 24  25  29  28  106
137th = Adrian Atkins Hart Common 25  30  25  26  106
141st  Harry Hemmings Collingtree Park Golf Club 23  27  31  24  105
142nd = Kevin Parfitt Collingtree Park Golf Club 23  26  28  27  104
142nd = Stephen Foister Rothley Park 25  25  27  27  104
142nd = Alan Buckley Llandudno Golf Club (Maesdu) Golf Club 28  27  33  16  104
145th  John Pearce The Kendleshire 28  24  29  22  103
146th = Geoff Clark Eaton (Chester) Golf Club 19  23  28  32  102
146th = Kevin Graham Hart Common 20  28  28  26  102
146th = Andrew Collier The Kendleshire 30  28  29  15  102
149th  Tim North Harrogate Golf Club 23  25  26  25  99
150th  Andrew Knowles Skipton 30  31  18  18  97
151st  David Carr Conwy(Caernarvonshire) 24  25  25  22  96
152nd = John Williams Ruthin-Pwllglas Golf Club 24  29  18  24  95
152nd = Alan Cartwright Hart Common 20  27  24  24  95
154th  Liam Cunningham Shipley Golf Club 24  18  31  16  89
155th  Gary Evans Chigwell Golf Club 26  19  21  20  86
156th  Charles Brook Chesterfield   23  28  25  76
157th  Billy Stephenson Alnmouth Golf Club 26  31  32  WD  89


Created by intelligentgolf version 10.1.2.