More

Southport Coast Links Championship

Senior Coast Links Championship

Tuesday 11th October 2022 - Friday 14th October 2022
Yellow Tees, Formby

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Nigel Presswood Sickleholme 42  40  32  42  156
2nd  Ray McMahon Maxstoke Park 41  37  38  33  149
3rd  Steve Young Childwall Golf Club 35  38  35  39  147
4th = Brendon Moss Woburn Golf Club 40  36  32  34  142
4th = Charles Turner Howley Hall 34  39  36  33  142
6th  Chandrasena Menmenda Romiley Golf Club 31  39  38  33  141
7th  Jason McLeod Hillside Golf Club 36  35  35  34  140
8th = Keith Walmsley Hindley Hall 27  42  29  39  137
8th = Wynne Walters Southerndown Golf Club 36  37  33  31  137
8th = Kevin Rivers The Bristol 36  36  35  30  137
11th  Graham Marshall Peterborough Milton Golf Club 39  33  34  30  136
12th = Andy Butterworth Frilford Heath Golf Club 35  33  32  35  135
12th = Martin Scarborough Seaton Carew Golf Club 30  36  39  30  135
14th = Peter Donnellan Hickleton 26  35  31  42  134
14th = Ian Smith Peterborough Milton Golf Club 33  37  34  30  134
16th = Keith Foreman Peterborough Milton Golf Club 35  31  31  36  133
16th = Mark Rumble Great Yarmouth & Caister 32  32  36  33  133
16th = Allan Scholefield Crosland Heath Golf Club 37  30  34  32  133
16th = Jeremy Whitehouse Shifnal Golf Club 33  38  30  32  133
20th = Ian Davies Southport Old Links 36  36  30  29  131
20th = Phil Olds Broadstone (Dorset) Golf Club 35  34  33  29  131
22nd  Nicholas Bishop The West Berkshire 28  39  31  32  130
23rd = Kevin Vine Hayling Golf Club 28  32  33  36  129
23rd = Adrian Rudge Wrexham 35  30  32  32  129
23rd = Shaun Balch Woburn Golf Club 35  34  32  28  129
26th = Neil Bridgwater Abbeydale Golf Club 27  39  25  37  128
26th = Warren Badger Maxstoke Park 32  29  32  35  128
26th = Ian Lindley Retford 31  32  31  34  128
26th = Graham Fell Bondhay 31  38  27  32  128
30th = Chris Hart Preston 31  27  33  36  127
30th = Robert Horton Woburn Golf Club 35  34  23  35  127
30th = Peter Jeavons Moortown 30  39  26  32  127
30th = Alastair Travers Irvine Ravenspark Golf Club 33  34  29  31  127
30th = Andrew Wisedale Romiley Golf Club 33  39  26  29  127
35th = David McLaughlin Mill Ride Golf & Country Club 34  27  30  35  126
35th = Yim Kong Nene Park 30  36  27  33  126
35th = Stephen Evans Saltburn-by-Sea Golf Club 29  31  34  32  126
35th = Mark Cleary Nuneaton 33  31  33  29  126
39th  Kevin Andrew Davies Wrexham 34  36  27  28  125
40th  Peter Johnson Enville Golf Club 32  25  32  35  124
41st = Robert Johnson Enville Golf Club 33  30  25  35  123
41st = Peter Chu Lee Park 25  37  27  34  123
43rd  Michael Murray Prestbury 29  32  29  32  122
44th  Mark Roberts Conwy(Caernarvonshire) 28  38  25  30  121
45th = Peter Boddie Clitheroe Golf Club 24  30  27  39  120
45th = Neil Hughes Maxstoke Park 32  24  32  32  120
45th = Graham Archer Ferndown 32  27  29  32  120
45th = Jonathan Evans Fulford 31  31  26  32  120
45th = Tim Martin Peterborough Milton Golf Club 30  28  30  32  120
50th = David Evans Chesterfield 29  30  26  34  119
50th = Stewart Irvine Southerndown Golf Club 31  36  25  27  119
52nd = Dorian Ransome Blackpool North Shore 28  34  27  29  118
52nd = Paul Hambridge Nuneaton 33  34  27  24  118
54th = Chris Peters Peterborough Milton Golf Club 28  28  26  32  114
54th = Peter Earl Southerndown Golf Club 30  27  25  32  114
56th = David Phillips Conwy(Caernarvonshire) 33  25  20  34  112
56th = Simon Gardner Orchardleigh 30  37  17  28  112
58th  Michael Blake Hill Barn Golf Club 27  30  34  18  109
59th  Edward Mariconda Ellesborough Golf Club 30  33  21  22  106
60th  Mr Kevin Redmond Ellesborough Golf Club 27  28  18  31  104
61st  Craig Caesar Longhirst Hall 29  28  15  31  103
62nd  Bill Rodgers Abbeydale Golf Club 24  29  23  26  102
63rd = Gordon Lillie Waterstock 21  30  21  27  99
63rd = Stephen Hanks Waterstock 22  30  22  25  99
65th  Steve Roberts Southerndown Golf Club 25  19  19  29  92
66th  Andy Breakey Vicars Cross Golf Club       38  38
67th  Pete Boon Nuneaton 28  29  18  WD  75
68th  Sean Coyle Hillside Golf Club     29  29
69th  Steve Sewell Davenport 37  33  WD  34 104
70th  Billy Stephenson Alnmouth Golf Club 29  WD  WD 32 61


Created by intelligentgolf version 10.1.2.