More

Southport Coast Links Championship

Fylde Coast Classic 2022

Thursday 20th October 2022 - Friday 21st October 2022
Yellow Tees, Royal Lytham & St Annes-Championship Course

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 Total
1st = Mark Deakins Davyhulme Park 36  35  71
1st = Ian Neal Kedleston Park Golf Club 39  32  71
3rd = Peter English Blundells Hill 32  38  70
3rd = Paul Nightingale Towneley 33  37  70
3rd = Simon Sandham Petersfield Golf Club 33  37  70
3rd = Paul Unwin The Tytherington Club Golf Club 35  35  70
7th = Ian Hawthorne Bromborough 32  37  69
7th = Steve Sewell Davenport 34  35  69
9th = Phil Olds Broadstone (Dorset) Golf Club 33  35  68
9th = Mark Roberts Conwy(Caernarvonshire) 34  34  68
9th = Thomas Flude Blundells Hill 36  32  68
9th = Gary Jones Mossock Hall Golf Club 37  31  68
13th = Darren Togwell Blackmoor Golf Club 34  33  67
13th = Murray Watters Bromborough 36  31  67
13th = Karl Dixon Forest Pines Golf Club 36  31  67
16th = Mick Green Astbury Golf Club 33  33  66
16th = Graham Marshall Peterborough Milton Golf Club 34  32  66
16th = Ian Davies Southport Old Links 34  32  66
16th = Gary Baxter Abergele Golf Club 37  29  66
16th = Clive Longyear Petersfield Golf Club 37  29  66
16th = Ian Fairweather Grange Park Golf Club (Lancashire) Golf Club 41  25  66
22nd = Dorian Ransome Blackpool North Shore 28  37  65
22nd = Christopher Bailey Swansea Bay Golf Club 31  34  65
24th = Tom Leatherbarrow Gaudet Luce Golf Club 28  36  64
24th = Stephen Eaves Hinckley 30  34  64
24th = Ian Smith Peterborough Milton Golf Club 34  30  64
24th = Carl Taylor Pleasington Golf Club 34  30  64
28th = Stephen Pidcock Rushcliffe Golf Club 27  36  63
28th = Andrew Wisedale Romiley Golf Club 30  33  63
28th = Christopher Bartlett Coventry 32  31  63
31st = Kevin Storer Charnwood Forest Golf Club 28  34  62
31st = Paul Clarke Kedleston Park Golf Club 28  34  62
31st = Neil Hudson Kedleston Park Golf Club 29  33  62
31st = David Phillips Conwy(Caernarvonshire) 40  22  62
35th = Peter Yorston Sherwood Forest 29  32  61
35th = Stephen Davenport Astbury Golf Club 29  32  61
35th = John Williams Welshpool 30  31  61
35th = Steve Cooke Vale of Llangollen 33  28  61
35th = Stephen Buck Silloth on Solway Golf Club 34  27  61
40th  Barry Fogg Pleasington Golf Club 30  30  60
41st = Gary Dwyer Southport & Ainsdale Golf Club 26  33  59
41st = George Roberts Mossock Hall Golf Club 27  32  59
41st = Gary Biggs Petersfield Golf Club 30  29  59
44th = John E Hughes Oulton Hall 26  32  58
44th = Stephen Hibbitt Boldon 29  29  58
44th = Fred Davidson Kedleston Park Golf Club 32  26  58
47th = Michael Blake Hill Barn Golf Club 24  33  57
47th = Mike Burton Ashbourne 28  29  57
49th = John Gray Forest Pines Golf Club 24  32  56
49th = David Parrish Halifax 27  29  56
51st = Peter Turner Otley Golf Club 25  30  55
51st = Andrew Booth Hollinwell 28  27  55
51st = David Plowman Betchworth Park 32  23  55
54th  John Clarkson Delamere Forest Golf Club 29  25  54
55th  Bob Gee Stratford-on-Avon 24  29  53
56th  Adrian Rudge Wrexham 26  26  52
57th  John McGhee Otley Golf Club 23  27  50
58th = Mick Hill Forest Pines Golf Club 23  26  49
58th = Delwin Groves Stratford-on-Avon 24  25  49
58th = David Williams Ashbourne 30  19  49
61st  Tony Curtis Nene Park 24  22  46
62nd  Mark Burford Ashbourne 17  21  38
63rd = David Hollows Clitheroe Golf Club 27  27
63rd = David Setterfield Clitheroe Golf Club 27  27


Created by intelligentgolf version 10.1.2.