More

Southport Coast Links Championship

Road to Kingsbarns

Monday 24th April 2023 - Thursday 27th April 2023
Tees, Carnoustie Championship

(95% handicap allowance)

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Geoffrey Saunders Trethorne 33  39  35  31  138
2nd  Eric Lewis Salisbury & South Wilts 33  30  39  32  134
3rd  Nick Davenport Wychwood Park Golf Club 32  31  33  35  131
4th  Ian Smith Peterborough Milton Golf Club 34  29  36  31  130
5th = Allan Scholefield Crosland Heath Golf Club 31  36  31  31  129
5th = Alan Watt Peterborough Milton Golf Club 36  32  33  28  129
7th  Sergio Cruz Fulwell Golf Club 28  31  39  30  128
8th  Ben Gibbes Sudbury 35  31  32  29  127
9th  Arno Gasteiger Austria 29  37  31  29  126
10th = Peter Bellamy Peterborough Milton Golf Club 37  32  28  28  125
10th = Paul Christopher Pleasington Golf Club 28  43  29  25  125
12th = Sean O'Connor Sandiway Golf Club 32  26  33  33  124
12th = Mark Doody Peterborough Milton Golf Club 32  29  37  26  124
12th = Lee Buenfeld Bramshaw Golf Club 38  29  36  21  124
15th = Andrew Billson Northamptonshire County Golf Club 29  26  34  34  123
15th = Rory Mates Hillside Golf Club 29  28  36  30  123
15th = Nigel Presswood Sickleholme 35  33  27  28  123
15th = Ian Povey Saltford 32  29  34  28  123
15th = Oliver Scopes Wychwood Park Golf Club 34  32  31  26  123
20th = Stephen Innes Glasgow 28  24  38  32  122
20th = Peter Yorston Sherwood Forest 32  30  29  31  122
20th = Neil Bridgwater Abbeydale Golf Club 34  29  30  29  122
23rd = Pierce Byrne Saltford 30  34  28  29  121
23rd = Nello Patrone Longcliffe Golf Club 30  29  34  28  121
23rd = Ian Lindley Retford 33  33  29  26  121
23rd = Mark Symns Sandiway Golf Club 36  29  31  25  121
23rd = Paul Read Lymm Golf Club 34  30  36  21  121
28th = Phil Olds Broadstone (Dorset) Golf Club 29  28  33  30  120
28th = Richard Moisey Burghley Park 33  27  35  25  120
28th = George James Pennard 32  30  35  23  120
31st = Gary Harvey Blundells Hill 30  29  27  33  119
31st = Graham Marshall Peterborough Milton Golf Club 35  27  28  29  119
31st = David Hunter The Vale Resort 35  27  32  25  119
34th = Stephen Eaves Hinckley 28  30  28  32  118
34th = Paul Ashley Wychwood Park Golf Club 31  33  22  32  118
34th = Tom Partridge Chester 32  30  29  27  118
37th = Lekh Mall The South Staffordshire 27  28  29  33  117
37th = Ian Davies Southport Old Links 29  27  30  31  117
37th = Rav Singh Cheema The South Staffordshire 29  28  30  30  117
37th = James McMichael Hindhead 34  30  24  29  117
41st = Michael Houghton Retford 36  28  23  29  116
41st = Dean Mason Peterborough Milton Golf Club 29  25  34  28  116
41st = Elliot Burge Wychwood Park Golf Club 34  26  28  28  116
44th  Andy Castell Northamptonshire County Golf Club 29  28  32  26  115
45th = Andrew Christie Cruden Bay 32  30  25  27  114
45th = Steve Sewell Davenport 27  31  29  27  114
47th = Alex Silvester Stockwood Vale Golf Club 35  18  30  30  113
47th = John Kilgannon St Andrews Golf Club 25  25  36  27  113
49th  Christopher Hoesli Huddersfield Golf Club 34  28  26  24  112
50th = Peter Johnson Enville Golf Club 28  24  32  27  111
50th = Edward Krawitt Royal Mid-Surrey Golf Club 32  28  25  26  111
50th = Paul Graveling Longcliffe Golf Club 29  29  29  24  111
53rd = Richard Bamforth Huddersfield Golf Club 24  27  30  29  110
53rd = Hayden Williams Sandiway Golf Club 25  32  25  28  110
53rd = Herdip Kalare The South Staffordshire 31  33  26  20  110
56th = Steven Geary Stoneham Golf Club 28  22  27  32  109
56th = Ollie Gostlin Saltford 28  24  31  26  109
56th = Stuart Middlehurst Southport & Ainsdale Golf Club 29  30  26  24  109
59th = Steve Galbraith Horsforth Golf Club 24  25  31  28  108
59th = Martin Scarborough Seaton Carew Golf Club 28  18  35  27  108
59th = Paul Molyneux Dunscar Golf Club 32  24  25  27  108
59th = Sudhir Dhanani Moor Park Golf Club 32  23  30  23  108
59th = Chris Hart Preston 29  25  32  22  108
64th = Mark Hallam Wychwood Park Golf Club 32  24  25  26  107
64th = Shaun Kerr Grange Park Golf Club (Lancashire) Golf Club 27  25  29  26  107
66th  Robert Johnson Enville Golf Club 33  31  22  20  106
67th  Andy Grewar Celtic Manor Resort 31  20  26  28  105
68th  Yim Kong Nene Park 21  32  27  24  104
69th  Jamie Coote Willow Valley Golf 26  27  24  26  103
70th  James Middleton Peterborough Milton Golf Club 20  28  27  27  102
71st  Matthew Cheffins Wychwood Park Golf Club 29  21  29  20  99
72nd  Stephen Pidcock Rushcliffe Golf Club 24  25  25  24  98
73rd  Stephen Evans Saltburn-by-Sea Golf Club 24  24  26  22  96
74th  Bob Freeman Stoneham Golf Club 22  24  25  24  95
75th  David McInnes Stoneham Golf Club 28  23  21  21  93
76th  Tony Curtis Nene Park 28  21  23  17  89
77th  Ben Challinor Eaton (Chester) Golf Club 23  21  27  16  87
78th  Martin Smith Chorley     28  30  58
79th  David Phillips Conwy(Caernarvonshire) 29  28  28  WD  85
80th  Michael Blake Hill Barn Golf Club 31  30  WD  34 95


Created by intelligentgolf version 10.1.2.