More

Southport Coast Links Championship

Road to Royal Birkdale GC

Monday 7th August 2023 - Thursday 10th August 2023
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  David Dawson Colne 40  39  39  32  150
2nd  Tony McDonnell Blundells Hill 34  39  34  39  146
3rd = Neil Murray Bondhay 35  38  36  34  143
3rd = Paul Manion Grims Dyke 39  36  35  33  143
5th  Michael Depledge Baildon Golf Club 36  35  32  38  141
6th = Alex Greenaway Blackmoor Golf Club 33  43  31  32  139
6th = Gary Bale Houghwood Golf Club 34  37  38  30  139
8th = Arron Lemon Luxembourg 27  37  37  37  138
8th = David Smith Farnham Golf Club 29  36  42  31  138
10th  Thomas Mcguire Forest Pines Golf Club 35  33  39  30  137
11th = Ben Riggall High Legh Park Golf Club 34  32  33  37  136
11th = Marcus Morrison Netherlands 35  32  35  34  136
11th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 35  37  40  24  136
14th = Jason Eaton Thorpe Hall 28  32  38  37  135
14th = Mick Green Astbury Golf Club 31  33  38  33  135
14th = Zarig Cooper Muswell Hill 29  35  39  32  135
17th = Cameron Kirkland Hockley 33  28  36  37  134
17th = Oliver Grant Whitefield 29  36  33  36  134
17th = John Farrall Hart Common 32  35  36  31  134
17th = David Evans Chesterfield 30  37  37  30  134
17th = Nick White Kedleston Park Golf Club 33  35  40  26  134
22nd = Gavin Murton South Shields Golf Club 28  38  33  34  133
22nd = Simon Moorcroft Kedleston Park Golf Club 29  31  41  32  133
24th = Darren Togwell Blackmoor Golf Club 20  37  37  38  132
24th = Mark Molyneux Haydock Park Golf Club 32  30  35  35  132
24th = Anthony Dullaghan Vale Royal Abbey Golf Club 26  36  38  32  132
24th = Christopher Wojcik Gathurst Golf Club 34  34  33  31  132
28th = Mark Howell Worthing Golf Club 27  32  38  34  131
28th = Peter Storry Staddon Heights 32  34  36  29  131
30th = Michael Atkins Worthing Golf Club 30  38  31  31  130
30th = Barry Bayley Churston Golf Club 37  30  33  30  130
30th = Gareth Griffiths Brampton Heath Golf Centre 31  30  39  30  130
30th = Paul Unwin The Tytherington Club Golf Club 32  34  35  29  130
30th = Neil Campion Conwy(Caernarvonshire) 30  38  33  29  130
35th = Mathew Saville Pleasington Golf Club 36  31  29  33  129
35th = Yannick Hansen Luxembourg 29  36  32  32  129
35th = Chandrasena Menmenda Romiley Golf Club 28  35  34  32  129
35th = Anthony Phebey Worthing Golf Club 28  36  35  30  129
39th = Ryan Florence John O'Gaunt 27  34  32  35  128
39th = Bruce Varga Littlehampton 33  32  35  28  128
39th = Stephen Bretherton Haydock Park Golf Club 32  37  31  28  128
39th = Lewis Kirkham Haydock Park Golf Club 31  33  37  27  128
43rd = Neil Hanmer West Derby 27  32  34  34  127
43rd = Kevin Rivers The Bristol 30  30  36  31  127
43rd = Sean Cayless Longcliffe Golf Club 29  36  33  29  127
46th = Chris Oxberry South Shields Golf Club 30  32  31  33  126
46th = Leon Keys Worthing Golf Club 40  24  30  32  126
46th = Scott Wood Kedleston Park Golf Club 28  32  37  29  126
49th = Sam Beddoes Ulverston Golf Club 25  33  34  33  125
49th = Jeremy Whitehouse Shifnal Golf Club 34  31  31  29  125
49th = Martin Scarborough Seaton Carew Golf Club 30  32  36  27  125
49th = Geoff Vine Llandudno Golf Club (Maesdu) Golf Club 32  34  34  25  125
53rd = Sebastian Young Marriott Worsley Park 33  33  27  31  124
53rd = Leslie Lane Worthing Golf Club 30  33  30  31  124
53rd = Matthew Steele Haydock Park Golf Club 34  30  31  29  124
53rd = Christopher Gilbert Mold Golf Club 23  43  30  28  124
53rd = Stephen Davenport Astbury Golf Club 31  29  37  27  124
58th = Neale Ferre Blackmoor Golf Club 27  34  31  31  123
58th = John Light Hart Common 31  29  33  30  123
58th = David Elliott TP Golf 35  23  36  29  123
58th = Lee Symons Blackmoor Golf Club 34  29  31  29  123
58th = Adam Grant Whitefield 30  32  32  29  123
58th = Hendrik Steutel Jnr Widnes 27  36  33  27  123
64th = Carl Taylor Farnham Golf Club 30  25  34  33  122
64th = Paul Graveling Longcliffe Golf Club 35  25  33  29  122
64th = Mark Abram Llandudno Golf Club (Maesdu) Golf Club 30  28  36  28  122
64th = Adrian Atkins Hart Common 33  30  33  26  122
68th = John Bland Isle Of Purbeck 24  37  30  30  121
68th = Neil Davies Eaton (Chester) Golf Club 32  26  33  30  121
68th = Andrew Digby Stoneham Golf Club 30  34  28  29  121
68th = Nicholas birds Kedleston Park Golf Club 25  31  36  29  121
68th = Jonathan Clare Kedleston Park Golf Club 29  34  30  28  121
73rd = Paul Akers Kedleston Park Golf Club 29  25  30  36  120
73rd = James Caws Stoneham Golf Club 27  30  33  30  120
73rd = Steve S Hughes Royal Town of Caernarfon 27  33  31  29  120
73rd = Steven Pepper Worthing Golf Club 27  28  37  28  120
73rd = Andrew Beel Gathurst Golf Club 28  32  32  28  120
73rd = John Pearce The Kendleshire 34  28  30  28  120
73rd = Steve Morris Caldy Golf Club 27  29  37  27  120
80th = Paul Shepherd Worthing Golf Club 25  31  30  32  118
80th = Gerry Free Ipswich Golf Club 25  29  33  31  118
80th = Neil Marshall Forest Pines Golf Club 25  29  35  29  118
80th = Adam Randall Ashbourne 26  33  30  29  118
80th = David Turner Ramside Hall Hotel, Golf & Spa 25  33  33  27  118
80th = Andrew Collier The Kendleshire 30  31  34  23  118
80th = Ciaran O’Donnell Royal Aberdeen Golf Club 30  31  34  23  118
87th = Daniel Bell Peel 28  32  29  28  117
87th = Ian Davies Southport Old Links 30  38  22  27  117
87th = Graham Woods Bearwood Lakes Golf Club 31  28  31  27  117
90th = Kevin Graham Hart Common 20  30  34  32  116
90th = John Meagher Woodhall Spa Golf Club 24  31  30  31  116
90th = Raymond Burton Worthing Golf Club 23  33  29  31  116
90th = Alexander Jones Prenton 24  26  36  30  116
90th = Andrew Wisedale Romiley Golf Club 25  29  32  30  116
90th = Robert McAllister Boldon 29  30  34  23  116
96th = Keith Jones Prenton 28  28  26  33  115
96th = Daniel Greaves Churston Golf Club 23  27  34  31  115
96th = Gordon Machej Longcliffe Golf Club 28  31  29  27  115
96th = Phillip Bloxham Conwy(Caernarvonshire) 27  37  24  27  115
96th = Bob Borzych Blackmoor Golf Club 26  28  36  25  115
96th = David Boardman The Burstead 30  31  33  21  115
96th = Charlie Storey Haydock Park Golf Club 28  34  35  18  115
103rd = David Reynolds Spain 25  31  31  27  114
103rd = Tony Hereford Penwortham Golf Club 25  35  29  25  114
103rd = Neil Holbrook Mendip Spring Golf & Country Club 30  28  31  25  114
103rd = Steve Sewell Davenport 25  29  36  24  114
107th = Glynn Collier The Kendleshire 24  25  32  32  113
107th = Johnny Lewis Blundells Hill 23  27  32  31  113
107th = Daniel Whittle Blundells Hill 27  27  30  29  113
107th = Michael Leahy The Kendleshire 19  37  31  26  113
107th = Michael Lumsden Dukes, St Andrews 27  30  33  23  113
107th = Mark Adamson Wrexham 24  34  41  14  113
113th = Chris Clarke West Derby 17  29  28  38  112
113th = Christian Grice Blundells Hill 26  23  32  31  112
113th = John Tinsley Rowany 24  26  31  31  112
113th = Christopher Kay Darwen 25  28  29  30  112
113th = Simon Kaye Leamington & County 28  23  33  28  112
113th = John Wilson Betchworth Park 29  33  30  20  112
119th = James Swain Grange Park Golf Club (Lancashire) Golf Club 21  28  28  34  111
119th = Peter Beddoes Ulverston Golf Club 21  29  31  30  111
119th = Paddy Hilton Boldon 27  26  31  27  111
122nd = Paul Molyneux Dunscar Golf Club 27  27  26  30  110
122nd = Barry Fogg Pleasington Golf Club 25  29  27  29  110
122nd = Philip Heath Woburn Golf Club 28  22  31  29  110
122nd = Martyn Parfect Olton Golf Club 24  27  32  27  110
122nd = Paul Molyneux Hart Common 26  24  33  27  110
127th = Russ Hickling Longcliffe Golf Club 22  32  26  29  109
127th = Peter Roberts Churston Golf Club 30  27  35  17  109
129th = Jonathan Brooks Bracken Ghyll 24  25  27  32  108
129th = Ian Whitehead Deane 19  29  30  30  108
129th = Keith Leadbeater Boldon 34  24  23  27  108
129th = Richard Main Littlehampton 24  26  32  26  108
129th = Chris Moorhouse Crosland Heath Golf Club 24  30  32  22  108
134th = James Bailey Churston Golf Club 25  28  25  29  107
134th = Kevin Andrew Davies Wrexham 25  29  25  28  107
134th = Nigel Hutchinson Shifnal Golf Club 24  32  27  24  107
137th = Adam Jones Farnham Golf Club 20  31  25  30  106
137th = Paul Ogden Chevin 25  20  34  27  106
137th = Leigh Reynolds Newport (Gwent) 16  37  33  20  106
140th = Philip Binns Sand Moor 24  22  29  30  105
140th = Ian Curnoe Churston Golf Club 22  31  30  22  105
142nd = Andy Breakey Vicars Cross Golf Club 20  33  26  25  104
142nd = Antony Woodward West Derby 25  28  29  22  104
144th = Michael Murray Prestbury 22  34  24  23  103
144th = Chad Millington Vale Royal Abbey Golf Club 22  27  33  21  103
146th = Craig Rigby Weston-Super-Mare 21  26  27  25  99
146th = Gareth Williams Newport (Gwent) 24  29  23  23  99
148th  Ciaran Gell Peel 24  26  25  22  97
149th  Jonathon Rodgers Churston Golf Club 16  28  25  27  96
150th  Mark Pervoe The Burstead 17  35  22  20  94
151st  Andrew Gorman Blundells Hill   39    34  73
152nd  Thomas Tabb Blundells Hill     18  31  49
153rd  Chris Chung Boldon 33  26  WD  59
   Charles Brook Chesterfield WD   


Created by intelligentgolf version 10.1.2.