| Results | Points | |
| 1st | Stuart Russell(10) Leyland Golf Club | 40 |
| 2nd | Ian Brougham(4) Childwall Golf Club | 35 |
| 3rd | David Myers(12) Chorley | 35 |
| 4th | David Bagshaw(13) Leyland Golf Club | 35 |
| 5th | Paul Molyneux(12) Hart Common | 33 |
| 6th | Rob Warburton (15) Hart Common | 33 |
| 7th | John Brear(13) Lymm Golf Club | 31 |
| 8th | Robert Humphries(18) Blundells Hill Golf Club | 31 |
| 9th | David Williams(18) Uttoxeter | 31 |
| 10th | Peter Phillips(13) Chorley | 31 |
| 11th | Andrew Smith(8) Wigtownshire County Golf Club | 31 |
| 12th | Carl Manning(13) Hawkstone Park Golf Club | 30 |
| 13th | Michael Thompson.(9) Thornhurst Park Golf Club | 30 |
| 14th | Paul Crosby(12) | 30 |
| 15th | Paddy Griffin(14) Formby Hall Golf Club | 29 |
| 16th | Trevor Orrell(11) Hart Common | 23 |
| 17th | Ken McSorley(11) Hart Common Golf Club | 20 |

Page will refresh results automatically for one hour