(90% handicap allowance)
Leaderboard | R1 | R2 | R3 | R4 | Total | |
1st | Chris Whitmore Ladbrook Park & Ian Andrews Atherstone | 46 | 43 | 40 | 44 | 173 |
2nd | Chris Maddison Windlesham Golf Club & Chris Edelsten Windlesham Golf Club | 39 | 39 | 39 | 46 | 163 |
3rd | Phil Olds Broadstone Golf Club & Andrew Christie Cruden Bay | 35 | 46 | 37 | 40 | 158 |
4th = | Euan London Pannal Golf Club & Malcolm Hayman | 36 | 37 | 39 | 42 | 154 |
4th = | Michael Archbold Chart Hills & Mark Lambert Camberley Heath | 45 | 36 | 35 | 38 | 154 |
6th | Andrew Greetham Hessle Golf Club & Donald Robertson Hessle Golf Club | 36 | 40 | 38 | 39 | 153 |
7th | Jonathan Mark Limb Horsley Lodge Golf Club & Thomas Hillary | 31 | 40 | 35 | 45 | 151 |
8th = | Tiku Patel Windlesham Golf Club & Jonathan Hedges Worplesdon | 36 | 37 | 38 | 37 | 148 |
8th = | Mahesh Mani Liphook Golf Club & Simon Sandham Petersfield Golf Club | 37 | 38 | 36 | 37 | 148 |
10th = | Ben Kay Furness Golf Club & Chris Hart Preston | 37 | 35 | 36 | 33 | 141 |
10th = | Steve Robinson Powfoot Golf Club & David Dixon Powfoot Golf Club | 38 | 37 | 35 | 31 | 141 |
12th = | Jamie Bennett Coxmoor Golf Club & Glen Guilor Coxmoor Golf Club | 30 | 39 | 33 | 35 | 137 |
12th = | Colin Barnard Sherwood Forest Golf Club & Andrew Tyler Coxmoor Golf Club | 32 | 41 | 31 | 33 | 137 |
14th | Andrew David Povah Wrexham Golf Club & Lee Tattum Wrexham Golf Club | 31 | 38 | 36 | 30 | 135 |
15th | Thomas Hoess Portstewart Golf Club & Matthias Berz Germany | 27 | 40 | 33 | 34 | 134 |
16th | Graham Marshall Peterborough Milton Golf Club & Tony Curtis Nene Park | 31 | 35 | 24 | 38 | 128 |
Page will refresh results automatically for one hour