Gross Leaderboard Switch | R1 CSS 71 | R2 CSS 73 | R3 CSS 71 | R4 CSS 72 | Total | |||
1st | Paul Molton Newport (Gwent) | 31 | 33 | 34 | 31 | 129 | ||
2nd | Ian Broom Remedy Oak | 28 | 35 | 34 | 30 | 127 | ||
3rd | Cameron Kenworthy China Fleet Golf Club | 35 | 29 | 27 | 33 | 124 | ||
4th | Tom Partridge Chester | 28 | 32 | 32 | 27 | 119 | ||
5th | Andrew Smyth Hindhead | 31 | 28 | 29 | 29 | 117 | ||
6th | Ian Harris Enville Golf Club | 28 | 27 | 32 | 29 | 116 | ||
7th | Andy Crawford Hallamshire Golf Club | 27 | 30 | 26 | 30 | 113 | ||
8th = | Jean Yves Martin FRANCE | 26 | 29 | 28 | 29 | 112 | ||
8th = | Jonathan James Wrag Barn Golf & Country Club | 30 | 28 | 27 | 27 | 112 | ||
10th = | Gary Edmunds Corhampton Golf Club | 24 | 28 | 28 | 30 | 110 | ||
10th = | Nic Britz Cottrell Park Golf Club | 30 | 26 | 25 | 29 | 110 | ||
10th = | Paul Stone South Herefordshire Golf Club | 25 | 29 | 28 | 28 | 110 | ||
10th = | Adam Slattery Sandford Springs Golf Club | 31 | 24 | 27 | 28 | 110 | ||
14th | John Cox Kirtlington | 24 | 26 | 30 | 29 | 109 | ||
15th = | Kevin Evans Enville Golf Club | 25 | 25 | 27 | 31 | 108 | ||
15th = | Steve Cooke Vale of Llangollen | 26 | 27 | 30 | 25 | 108 | ||
17th = | Derek Headech Upavon Golf Club | 26 | 23 | 28 | 30 | 107 | ||
17th = | Mike J Chapman Dorset Golf & Country Club | 25 | 25 | 27 | 30 | 107 | ||
19th | Jonathan Day Enville Golf Club | 33 | 24 | 27 | 22 | 106 | ||
20th = | Martin Truman Rushcliffe Golf Club | 23 | 27 | 29 | 26 | 105 | ||
20th = | Steve Golding Dudsbury Golf Club | 30 | 26 | 28 | 21 | 105 | ||
22nd | Tony Green Leominster Golf Club | 24 | 30 | 29 | 20 | 103 | ||
23rd = | Steve Roberts Southerndown Golf Club | 29 | 25 | 24 | 24 | 102 | ||
23rd = | Will Thompson Rushcliffe Golf Club | 27 | 25 | 26 | 24 | 102 | ||
25th | Stephen Uwins Waterlooville Golf Club | 26 | 19 | 26 | 28 | 99 | ||
26th | Andy Sheard Pleasington Golf Club | 25 | 26 | 26 | 21 | 98 | ||
27th = | Eddie Robinson Lilley Brook Golf Club | 22 | 26 | 25 | 24 | 97 | ||
27th = | Stephen Hibbitt Boldon | 25 | 23 | 27 | 22 | 97 | ||
29th = | Paul Watson Enville Golf Club | 18 | 23 | 25 | 29 | 95 | ||
29th = | Ross Stevens Knott End | 22 | 26 | 20 | 27 | 95 | ||
29th = | Mark Roberts Conwy(Caernarvonshire) | 28 | 24 | 20 | 23 | 95 | ||
32nd | David Ponting Corhampton Golf Club | 26 | 25 | 22 | 21 | 94 | ||
33rd = | Steve Sewell Davenport | 20 | 22 | 26 | 25 | 93 | ||
33rd = | David Craig | 23 | 28 | 25 | 17 | 93 | ||
35th = | Paul Christopher Pleasington Golf Club | 23 | 22 | 28 | 18 | 91 | ||
35th = | Neil Farrington Nene Park Golf Club | 28 | 25 | 23 | 15 | 91 | ||
37th | Olivier Senlis FRANCE | 21 | 24 | 23 | 20 | 88 | ||
38th | Steve Reader Nene Park Golf Club | 16 | 23 | 26 | 20 | 85 | ||
39th | Shaun Harries Pyle & Kenfig Golf Club | 21 | 23 | 19 | 20 | 83 | ||
40th | Ramin Baghai Germany | 16 | 22 | 21 | 22 | 81 | ||
41st | Simon Woollaston | 16 | 21 | 22 | 21 | 80 | ||
42nd = | Matthew Band Sudbury | 16 | 23 | 19 | 21 | 79 | ||
42nd = | Graham Marshall Peterborough Milton Golf Club | 21 | 23 | 20 | 15 | 79 | ||
44th | Luc-Marie Gresle FRANCE | 19 | 18 | 18 | 17 | 72 | ||
45th | Cameron Probert Burghill Valley Golf Club | 30 | 27 | 26 | 83 | |||
46th | Yann Robin FRANCE | 24 | 28 | 25 | 77 | |||
47th | Martyn Senior Hesketh | 24 | 25 | 24 | 73 | |||
48th | David Bineau FRANCE | 25 | 22 | 23 | 70 | |||
49th | Steve Kirk Pleasington Golf Club | 19 | 28 | 20 | 67 | |||
50th | Laurent Dhondt FRANCE | 20 | 27 | 18 | 65 | |||
51st | Jean-François Jem FRANCE | 21 | 22 | 21 | 64 | |||
52nd | Peter Storry St Enodoc | 17 | 25 | 19 | 61 | |||
53rd = | Brian Campbell West Essex | 16 | 25 | 19 | 60 | |||
53rd = | Michael Howard Came Down Golf Club | 20 | 22 | 18 | 60 | |||
55th = | David Wain Bigbury Golf Club | 12 | 25 | 21 | 58 | |||
55th = | Roger Stephenson Southerndown Golf Club | 23 | 18 | 17 | 58 | |||
57th = | Philip Andrews South Herefordshire | 17 | 19 | 21 | 57 | |||
57th = | Ian Donnelly The Worcestershire Golf Club | 15 | 22 | 20 | 57 | |||
59th | Yim Kong Nene Park | 14 | 24 | 18 | 56 | |||
60th | Martyn Parfect Olton Golf Club | 22 | 17 | 16 | 55 | |||
61st | David Palmer South Herefordshire | 16 | 20 | 13 | 49 | |||
62nd | Francois Benard FRANCE | 19 | 16 | 13 | 48 | |||
63rd | Martin Ferne Lilley Brook Golf Club | 11 | 21 | 14 | 46 | |||
64th = | Michael Wooding Alresford Golf Club | 10 | 17 | 16 | 43 | |||
64th = | John Lindsey Brampton Park Golf Club | 12 | 16 | 15 | 43 | |||
66th | Brin Cox Royal Automobile Country Club | 11 | 20 | 11 | 42 | |||
67th | Glenn Phur Alresford Golf Club | 11 | 12 | 13 | 36 | |||
68th | David Williams Uttoxeter | 10 | 11 | 9 | 30 | |||
69th | David Buckley Calcot Park | 18 | 20 | WD | 38 | |||
70th | Hugo Cornell Isle Of Purbeck | 20 | WD | 20 |
Page will refresh results automatically for one hour