More

Southport Coast Links Championship

Road to Birkdale

Monday 9th August 2021
Southport & Ainsdale, Tees - Yellow, Yellow, Yellow, Blue, Yellow
Stableford
H'cap Allowance: Full Handicap

Road to Birkdale

Monday 9th August 2021 - Thursday 12th August 2021
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Daniel George Carus Green 40  36  39  41  156
2nd  Matthew Jackson Chipping Sodbury 35  38  32  39  144
3rd  Ian Brandon Vale Royal Abbey Golf Club 37  34  35  37  143
4th = Andrew Billson Northamptonshire County Golf Club 31  36  36  37  140
4th = Andrew Ivanauskas Ashton-in-Makerfield Golf Club 31  38  39  32  140
6th = Richard Berry Lees Hall 34  34  37  34  139
6th = Justin Hadley Ladbrook Park 28  40  40  31  139
8th = Chris Peters Peterborough Milton Golf Club 34  34  37  33  138
8th = Paul Farrance Brampton Park Golf Club 37  36  33  32  138
8th = John E Hughes Oulton Hall 36  40  33  29  138
11th = James Middleton Peterborough Milton Golf Club 34  33  35  35  137
11th = Joseph Turner Chorley 38  37  28  34  137
11th = Arron Lemon Luxembourg 33  35  35  34  137
11th = Gareth Wood La Moye 31  34  39  33  137
11th = Andy Irwin Silloth on Solway Golf Club 36  36  37  28  137
16th = Jonathan Clare Kedleston Park Golf Club 27  31  37  41  136
16th = Wayne Morris Shirland 34  38  30  34  136
16th = Richard Moisey Burghley Park 37  36  34  29  136
19th = Chris Whitmore Ladbrook Park 31  32  35  37  135
19th = Tony Witter Childwall Golf Club 26  42  32  35  135
19th = Mark Doody Peterborough Milton Golf Club 34  34  39  28  135
22nd = Allan Scholefield Crosland Heath Golf Club 32  32  34  36  134
22nd = Neil Harrison Eaton Golf Club 33  34  35  32  134
24th  Kevin Cox Chipping Sodbury 31  31  32  39  133
25th  Mark White Brampton Park Golf Club 33  30  36  33  132
26th = Peter Roberts Churston Golf Club 26  35  32  38  131
26th = Ian Andrews Atherstone 27  37  30  37  131
26th = Robert Horton Woburn Golf Club 34  28  34  35  131
26th = Shaun Heyes Gathurst Golf Club 34  33  31  33  131
26th = John Light Hart Common 28  33  38  32  131
31st = Andrew Knowles Skipton 35  31  29  35  130
31st = Gareth Murrell Fulford 28  35  35  32  130
31st = Thomas Gillespie Thorney Lakes 33  33  33  31  130
31st = Paul Evans Childwall Golf Club 27  35  39  29  130
35th = Craig Caesar Longhirst Hall 27  37  29  36  129
35th = Paul Pethybridge Skipton 31  31  32  35  129
35th = Kevin Gordon Vale Royal Abbey Golf Club 30  34  32  33  129
38th = Steve Sewell Davenport 26  41  26  35  128
38th = David Carr Conwy(Caernarvonshire) 31  29  34  34  128
38th = Dorian Ransome Blackpool North Shore 33  29  33  33  128
38th = Aaron Cole Chipping Sodbury 34  34  31  29  128
38th = Andrew Picton Hart Common 33  36  31  28  128
38th = Roger Finney Eaton Golf Club 31  33  37  27  128
44th  Andrew Wisedale Romiley Golf Club 27  39  31  30  127
45th = Adam Randall Ashbourne 27  33  34  32  126
45th = David Cox The Kendleshire 33  34  29  30  126
45th = Ian Davies Southport Old Links 35  35  28  28  126
45th = Ian Whitehead Deane 32  32  35  27  126
49th = Greg Williams Hart Common 30  29  33  33  125
49th = Andrew Collier The Kendleshire 29  29  36  31  125
49th = Andy Castell Northamptonshire County Golf Club 31  32  32  30  125
49th = Mark Roberts Conwy(Caernarvonshire) 25  34  36  30  125
53rd = Mr Kevin Redmond Ellesborough Golf Club 34  30  28  32  124
53rd = John Rix Eaton Golf Club 32  35  31  26  124
53rd = Jordan Whitehead Kedleston Park Golf Club 31  33  34  26  124
53rd = Robert McAllister Boldon 29  30  39  26  124
53rd = Peter Bowley Walmley 30  38  33  23  124
58th = Peter Boyle Blundells Hill 30  27  30  36  123
58th = Paul Towers Ulverston Golf Club 25  27  38  33  123
58th = Peter Fletcher Doncaster Town Moor Golf Club 28  33  34  28  123
58th = Trevor Cave Eaton Golf Club 33  37  28  25  123
62nd = Andrew Pendlebury Wentworth Golf Club 29  33  31  29  122
62nd = Lee Shaw Waterton Park 26  32  36  28  122
62nd = Colin Masters Churston Golf Club 33  33  30  26  122
65th = Jamie Clarke Gathurst Golf Club 31  34  26  30  121
65th = Stephen Hibbitt Boldon 26  32  33  30  121
65th = Andrew Robinson Southerness Golf Club 27  37  28  29  121
65th = John Williams Welshpool 27  33  33  28  121
65th = Keith Foreman Peterborough Milton Golf Club 33  33  28  27  121
65th = Alan Sheridan Eaton Golf Club 24  36  35  26  121
71st = Robin Peach Moor Park Golf Club 22  30  36  32  120
71st = Glynn Collier The Kendleshire 28  34  29  29  120
71st = Mike Walters Peterborough Milton Golf Club 31  27  35  27  120
71st = Dean Mason Peterborough Milton Golf Club 23  36  34  27  120
75th = Paul Manion Grims Dyke 25  28  30  36  119
75th = Nicholas birds Kedleston Park Golf Club 29  34  24  32  119
75th = Marcus Lewis Powell Oxley Park 35  26  29  29  119
75th = Andy Grewar Celtic Manor Resort 30  27  35  27  119
75th = Peter Chu Lee Park 29  34  30  26  119
75th = Bryan Rhodes Barrow 29  34  31  25  119
75th = Daniel Potter Ashbourne 37  27  33  22  119
82nd = David Ponting Corhampton Golf Club 22  35  27  34  118
82nd = Neil Hanmer West Derby 27  30  30  31  118
82nd = Zarig Cooper Muswell Hill 27  30  30  31  118
82nd = Barry Bayley Churston Golf Club 25  34  29  30  118
82nd = Dave Pearson Ulverston Golf Club 29  30  31  28  118
82nd = Steve Young Childwall Golf Club 31  33  28  26  118
88th  Wayne Davis Churston Golf Club 32  25  28  32  117
89th = Geoff Clark Eaton (Chester) Golf Club 27  28  31  30  116
89th = Simon Whitehead Kedleston Park Golf Club 35  21  30  30  116
89th = Matthew Cheffins Wychwood Park Golf Club 31  30  30  25  116
89th = Sean O'Connor Sandiway Golf Club 29  31  31  25  116
93rd = James Swain Grange Park Golf Club (Lancashire) Golf Club 25  32  26  32  115
93rd = Steven Geary Stoneham Golf Club 30  31  24  30  115
93rd = Peter Scott The Kendleshire 29  28  30  28  115
93rd = Neil Davies Eaton (Chester) Golf Club 22  33  32  28  115
93rd = Marcus Burley Wentworth Golf Club 24  28  35  28  115
93rd = Peter Thompson Peterborough Milton Golf Club 27  32  33  23  115
93rd = Peter Hines Hessle 25  35  33  22  115
100th = David Phillips Conwy(Caernarvonshire) 27  26  26  35  114
100th = Nigel Given Preston 30  24  26  34  114
100th = Craig Brown Ashbourne 26  22  34  32  114
100th = Jeremy Whitehouse Shifnal Golf Club 21  33  28  32  114
100th = Matt Cook Saltford 27  28  30  29  114
100th = Trevor Orrell Hart Common 28  27  30  29  114
100th = Stephen Oakley Gathurst Golf Club 29  29  29  27  114
100th = Mark McAllister Heworth Golf Club (Durham) 29  30  31  24  114
100th = David McInnes Stoneham Golf Club 26  35  30  23  114
100th = Steve Merrick Lees Hall 27  35  33  19  114
110th = Mark Burford Ashbourne 29  32  23  29  113
110th = John Jones Eaton (Chester) Golf Club 22  33  30  28  113
112th = Dennis Bates Eaton Golf Club 21  33  27  31  112
112th = Jody Greenall Woburn Golf Club 27  28  34  23  112
114th = John Philip Wentworth Golf Club 28  25  30  28  111
114th = Steven Costa Ulverston Golf Club 29  29  25  28  111
114th = Frank Lacey Ulverston Golf Club 27  25  34  25  111
117th  Hayden Williams Sandiway Golf Club 23  31  33  23  110
118th = Kevin Jennings Hart Common 24  24  30  31  109
118th = Rob Warburton Hart Common 20  32  29  28  109
120th  Neil Holbrook Mendip Spring Golf & Country Club 28  30  25  25  108
121st = Billy Stephenson Alnmouth Golf Club 26  19  30  31  106
121st = Ron McDonald Eaton Golf Club 26  21  29  30  106
121st = Stewart Magee Royal Winchester 26  30  22  28  106
121st = James Bailey Churston Golf Club 31  30  22  23  106
125th = Cameron Moore Hart Common 31  22  28  24  105
125th = Gerry Free Ipswich Golf Club 31  25  26  23  105
127th = Antony Brown Ulverston Golf Club 28  20  26  30  104
127th = Greg Cave St Annes Old Links 27  28  24  25  104
127th = Andrew Barker Eaton (Chester) Golf Club 28  26  30  20  104
130th = Zachary Campbell Jackson Oxley Park 20  30  24  29  103
130th = Liam Cunningham Shipley Golf Club 26  33  22  22  103
132nd  Kevin Graham Hart Common 27  24  27  24  102
133rd  Anthony Dullaghan Vale Royal Abbey Golf Club 27  20  33  21  101
134th  Matthew Hackett Ashbourne 25  28  24  23  100
135th = Jonathon Rodgers Churston Golf Club 24  25  30  20  99
135th = Andrew Rowbottom Hart Common 20  29  32  18  99
137th = Chris Hart Preston 22  25  25  26  98
137th = Colin Dyer The Kendleshire 21  27  28  22  98
139th  John Pearce The Kendleshire 26  23  29  19  97
140th = Edward Mariconda Ellesborough Golf Club 22  21  28  25  96
140th = Raman Prendergast Royal Winchester 14  30  27  25  96
142nd = David Sims Libbaton 20  24  26  25  95
142nd = Ollie Gostlin Saltford 15  37  23  20  95
144th  Ian Durnell Chipping Sodbury 21  32  18  22  93
145th  Antony Robertson Stoneham Golf Club 19  28  24  19  90
146th  Scott Wood Kedleston Park Golf Club 20  20  23  25  88
147th  Josh Doherty Tall Pines 22  19  19  26  86
148th  Steven Povey Saltford 17  16  26  24  83
149th  Jack Windell Saltford 24  21  23  14  82
150th  Andy Breakey Vicars Cross Golf Club 18  18  21  15  72
151st  Ian Povey Saltford 17  14  15  21  67
152nd  Robert Clark Eaton (Chester) Golf Club 30  27  29  WD  86
153rd  Allan Crerar Grange Golf Club 29  24  24  WD  77
154th  Tyrone Allan Brampton Park Golf Club 27  29  WD  29 85
155th  Chris Clarke West Derby 23  29  WD  16 68

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.