The Kingsbarns & Carnoustie Coast Links Championship is an amazing new championship for you to look forward to.
I (Sean Coyle) have been very lucky to play some fantastic courses throughout the years organising events but the course that always comes up as many players favourite is Kingsbarns with the toughest being Carnoustie and having also played both I would be hard pushed not to agree, so really pleased to give players the chance to play both courses in Championship conditions.
Not only will competitors play Open Venue Carnoustie, players will play World Famous Kingsbarns twice, and having also played Carnoustie (Burnside) I would say this is a week not to be missed.
As you are probably aware green fees at Kingsbarns are well above £350 and that will increase quite significantly in 2024 so this championship will be more expensive that my other events I host so payment options will be available, the event will also be the week after Aberdeen Coast Links Championship (date to be confirmed) so gives players the option to take in two fabulous weeks in Scotland. The Entry-fee is £889 per person.
Tuesday 23rd April: Carnoustie (Burnside)
· Wednesday 24th April: Carnoustie (Championship)
· Thursday 25th April: Kingsbarns GC
· Friday 26th April: Kingsbarns GC
(95% handicap allowance)
Results | Points | |
1st | Jamie Cooper(10) Kilworth Springs Golf Club | 42 |
2nd | David Phillips(13) Conwy(Caernarvonshire) | 39 |
3rd | Adrian Rudge(13) Wrexham | 38 |
4th | Martin Hoskins(13) Belton Park Golf Club | 38 |
5th | Alastair Travers(9) Irvine Ravenspark Golf Club | 37 |
6th | James Carter(9) Surrey National | 37 |
6th | Tracy Williams(10) Conwy(Caernarvonshire) | 37 |
8th | Stephen Turner(15) Belton Park Golf Club | 37 |
9th | Rob Crawford(21) Scarcroft Golf Club | 37 |
10th | Paul Barnard(14) Pannal | 36 |
11th | Neil Hughes(14) Fulford Heath | 36 |
12th | Bob Gee(13) Stratford-on-Avon | 36 |
13th | Dominic Adams(9) Burnham-On-Crouch | 36 |
14th | David McLaughlin(12) Mill Ride Golf & Country Club | 35 |
15th | James McArthur(15) Stratford-on-Avon | 35 |
16th | Andrew Peach(12) Fulford Heath | 35 |
17th | Graham Archer(9) Ferndown | 35 |
18th | Matt Harper(6) Cottrell Park | 35 |
19th | Steve Galbraith(9) Horsforth Golf Club | 34 |
20th | Tony Nunn(8) Orsett | 34 |
21st | Patrick Carton(12) Belton Park Golf Club | 34 |
22nd | Graeme Strange(7) Burnham-On-Crouch | 34 |
23rd | Mark Fairman(15) South Essex | 34 |
24th | Ian Davies(6) Southport Old Links | 34 |
25th | Nick Wyatt(14) Pannal | 34 |
26th | Adam Farley(7) Harborne Golf Club | 34 |
27th | Mike Best(16) Stratford-on-Avon | 34 |
28th | Andrew Hinton(15) Scarcroft Golf Club | 33 |
29th | Mark Clouston(9) Enville Golf Club | 33 |
30th | Jason Eaton(11) Thorpe Hall | 33 |
31st | Jamie Abbott(17) Stratford-on-Avon | 33 |
32nd | Daniel Roper(11) Ganton Golf Club | 33 |
33rd | Malcolm Farley(16) Fulford Heath | 33 |
34th | Peter Blinkhorn(13) Scarcroft Golf Club | 32 |
35th | Tom Harper(13) Cottrell Park | 32 |
36th | Steve Smith(10) Fulford Heath | 31 |
37th | Mark Roberts(11) Conwy(Caernarvonshire) | 31 |
38th | John Lister(21) Scarcroft Golf Club | 31 |
39th | Scott Matthews(14) Fulford Heath | 30 |
40th | Simon Edwards(7) Enville Golf Club | 30 |
41st | Peter Goulding(14) Pannal | 29 |
42nd | Keith Taylor(13) Appleby | 29 |
43rd | Dennis Hale(16) Appleby | 29 |
44th | Andrew Christie(13) Cruden Bay | 28 |
45th | John Bradley(14) Scarcroft Golf Club | 27 |
46th | David Buckley(15) Calcot Park | 24 |
Page will refresh results automatically for one hour