Rosapenna Coast Links Championship, powered by Intelligent Golf and passed by the Golf Union of Ireland as a qualifying event, will be played between 10th-13th June and offers 4 days of great golf over 4 of Ireland's great links courses.
· Monday 10th June: Old Tom Morris Golf Club (Rosapenna)
· Tuesday 11th St Patrick’s Links Golf Club (Rosapenna)
· Wednesday 12th June: Sandy Hills Golf Club
· Thursday 13th June: Portsalon Golf Club (Rosapenna)
Entry £459 per person (great value for peak time of the year) St Patrick’s Links (£200) 2024
Rosapenna now has There outstanding Links courses with the new addition St Patrick’s Links opening in June 2021 Both Sandy Hills & Old Tom Morris’s courses are Ranked in Top 25 Links Courses in Ireland with Sandy Hills Ranked 11th In Top 100 courses in Ireland, Portsalon is always ranked in Top 25 courses in Ireland.
I have played many Links courses with my involvement with Southport/South Wales Coast Links Championship & Aberdeenshire Coast Links Championship and I have to say "Sandy Hills is one of the Finest Links courses in Britain & Ireland" Sean Coyle.
(95% handicap allowance)
Results | Points | |
1st | Ian Rich(7) Southport & Ainsdale Golf Club | 36 |
2nd | Lewis Irwin(10) Silloth on Solway Golf Club | 33 |
3rd | Mark Aspin(6) Burnham & Berrow | 32 |
4th | Andrew Gregson(14) Fairhaven Golf Club | 32 |
5th | Martin Lewis(5) Bedford & County | 30 |
6th | Brian Gill(13) Fairhaven Golf Club | 30 |
7th | Mark Roberts(9) Conwy(Caernarvonshire) | 29 |
8th | David Phillips(10) Conwy(Caernarvonshire) | 29 |
9th | Ken Warner(5) Henbury Golf Club | 29 |
10th | James Hill(17) Baildon Golf Club | 29 |
11th | Peter Williams(7) Waltham Windmill | 29 |
12th | John Lyle(5) Kilmarnock (Barassie) Golf Club | 28 |
13th | Shaun McGrady(10) Lytham Green Drive Golf Club | 28 |
14th | Ian Lindley(5) Retford | 28 |
15th | Nigel Williams(6) Celtic Manor Resort | 28 |
16th | Gareth McCready(3) Leighton Buzzard | 28 |
17th | Andrew Thornton(8) St Annes Old Links | 27 |
18th | Michael Elliott(1) Southport & Ainsdale Golf Club | 27 |
19th | Bill Wardrope(4) Kilmarnock (Barassie) Golf Club | 27 |
20th | Michael Lumsden(7) Dukes, St Andrews | 27 |
21st | Andrew Turner(10) Southport & Ainsdale Golf Club | 26 |
22nd | Andy Irwin(4) Silloth on Solway Golf Club | 26 |
23rd | Michael Houghton(6) Retford | 26 |
24th | Andy Baxendine(8) Brokenhurst Manor Golf Club | 25 |
25th | Duncan Shepherd(9) Hillsborough Golf Club | 25 |
26th | Gary Harvey(5) Blundells Hill | 25 |
27th | Andrew Hurst(11) Copt Heath Golf Club | 25 |
28th | Alan Sifleet(10) Rhos-on-Sea Golf Club | 25 |
29th | Derek Johnson(7) Parkstone Golf Club | 25 |
30th | Ronald MacNeillie(6) Southerness Golf Club | 25 |
31st | John Paterson(11) Chilwell Manor | 24 |
32nd | Andrew Robinson(5) Southerness Golf Club | 24 |
33rd | Steve Gregson(20) Lytham Green Drive Golf Club | 24 |
34th | Adrian Simpson(10) Parkstone Golf Club | 24 |
35th | Henry Vick(17) Lytham Green Drive Golf Club | 23 |
36th | Dominic Sozzo(7) Bedford & County | 23 |
37th | Richard Carr(7) The Warwickshire | 23 |
38th | Jason Eaton(8) Thorpe Hall | 23 |
39th | Daniel Roe(12) Horsley Lodge | 23 |
40th | David Webb(11) Remedy Oak | 22 |
41st | Steve Sewell(10) Davenport | 22 |
42nd | Eamonn Corr(6) Castleknock Golf Club | 22 |
43rd | Damian Sherrington(12) The Millbrook | 20 |
44th | James Toothill(7) Mauritius | 19 |
45th | Kevin Wynne(9) Southport & Ainsdale Golf Club | 17 |
Page will refresh results automatically for one hour