| Leaderboard | R1 | R2 | R3 | R4 | Total | |||
| 1st | Henry Toothill † Mauritius | 42 | 39 | 38 | 33 | 152 | ||
| 2nd | Petra Werner Germany | 41 | 33 | 37 | 30 | 141 | ||
| 3rd | Alan Sheridan Eaton Golf Club | 35 | 32 | 40 | 26 | 133 | ||
| 4th | Geoff Steer Australia | 28 | 30 | 33 | 40 | 131 | ||
| 5th | Warren Gannaway Eaton Golf Club | 31 | 35 | 30 | 34 | 130 | ||
| 6th | Stuart Silverlock Liphook Golf Club | 36 | 32 | 29 | 31 | 128 | ||
| 7th = | Kevin Bryan Aldridge Artisans Golf Club | 33 | 33 | 29 | 32 | 127 | ||
| 7th = | Deonne Pyatt † Hickleton | 33 | 29 | 34 | 31 | 127 | ||
| 7th = | Simon Smith † Boundary Lakes Golf Club | 37 | 28 | 35 | 27 | 127 | ||
| 10th | John Rix Eaton Golf Club | 32 | 32 | 34 | 28 | 126 | ||
| 11th = | Tony Cowan Eaton Golf Club | 31 | 30 | 31 | 32 | 124 | ||
| 11th = | Andrew Hurst † Copt Heath Golf Club | 32 | 34 | 30 | 28 | 124 | ||
| 13th | Angela Low † Lamberhurst Golf Club | 33 | 29 | 31 | 29 | 122 | ||
| 14th | Gary Smith † Boundary Lakes Golf Club | 37 | 31 | 25 | 28 | 121 | ||
| 15th | Roger Finney Eaton Golf Club | 34 | 27 | 32 | 27 | 120 | ||
| 16th | Terry Dukes † Berkhamsted Golf Club | 36 | 25 | 28 | 30 | 119 | ||
| 17th = | Eric Lewis † Salisbury & South Wilts | 31 | 26 | 34 | 27 | 118 | ||
| 17th = | Simon Palmer † West Herts | 37 | 32 | 24 | 25 | 118 | ||
| 17th = | Eric Brown † Inverness Golf Club | 29 | 30 | 34 | 25 | 118 | ||
| 20th = | Michael Bryan iGolf Club | 29 | 30 | 26 | 32 | 117 | ||
| 20th = | Julian Kelly † Southerndown Golf Club | 34 | 27 | 30 | 26 | 117 | ||
| 20th = | Richard Pearson † Lamberhurst Golf Club | 35 | 28 | 31 | 23 | 117 | ||
| 20th = | Rita Petrov Australia | 37 | 29 | 29 | 22 | 117 | ||
| 24th | Spencer Devereux † Verulam Artisans Golf Club | 31 | 35 | 24 | 25 | 115 | ||
| 25th | John Adams Hallmark The Welcombe | 30 | 30 | 26 | 28 | 114 | ||
| 26th | Caroline Kelly † Southerndown Golf Club | 35 | 27 | 32 | 19 | 113 | ||
| 27th = | Andrew Maxtone † Inverness Golf Club | 30 | 22 | 31 | 29 | 112 | ||
| 27th = | Sean Coyle † Hillside Golf Club | 32 | 30 | 23 | 27 | 112 | ||
| 27th = | Steven Pyatt † Hickleton | 30 | 33 | 24 | 25 | 112 | ||
| 27th = | Ben Smith Chilwell Manor | 26 | 33 | 30 | 23 | 112 | ||
| 27th = | Trevor Cave Eaton Golf Club | 32 | 30 | 27 | 23 | 112 | ||
| 32nd | Antony Burrage Chilwell Manor | 29 | 22 | 38 | 22 | 111 | ||
| 33rd = | Peter Norris Kings Norton | 32 | 24 | 26 | 28 | 110 | ||
| 33rd = | Scott Brinkley Eaton Golf Club | 25 | 31 | 26 | 28 | 110 | ||
| 33rd = | Keith Minchell † Worthing Golf Club | 32 | 28 | 26 | 24 | 110 | ||
| 36th = | Graham Marshall Peterborough Milton Golf Club | 22 | 26 | 33 | 28 | 109 | ||
| 36th = | David Ford Royal Norwich Golf Club | 31 | 29 | 21 | 28 | 109 | ||
| 38th | Kathryn Minchell † Worthing Golf Club | 27 | 31 | 26 | 24 | 108 | ||
| 39th = | Gavin Reid iGolf Club | 25 | 29 | 25 | 28 | 107 | ||
| 39th = | Chris Dennis John O'Gaunt | 34 | 27 | 24 | 22 | 107 | ||
| 41st | Andrew Bayes North Wilts | 31 | 22 | 29 | 24 | 106 | ||
| 42nd | Wynne Walters † Southerndown Golf Club | 24 | 31 | 26 | 24 | 105 | ||
| 43rd | John Cole † West Herts | 30 | 29 | 24 | 21 | 104 | ||
| 44th = | Ron McDonald Eaton Golf Club | 26 | 23 | 23 | 27 | 99 | ||
| 44th = | David Law North Wilts | 25 | 24 | 26 | 24 | 99 | ||
| 44th = | Charles Broomer † Selby | 34 | 19 | 27 | 19 | 99 | ||
| 47th | James Toothill † Mauritius | 26 | 23 | 23 | 24 | 96 | ||
| 48th = | Robert Toothill † Mauritius | 24 | 20 | 24 | 26 | 94 | ||
| 48th = | Martin Riley Beeston Fields | 19 | 30 | 22 | 23 | 94 | ||
| 50th | Helen Orton Kings Norton | 29 | 26 | 15 | 22 | 92 | ||
| 51st = | Ramin Baghai Germany | 29 | 10 | 19 | 26 | 84 | ||
| 51st = | Alistair Ross † Salisbury & South Wilts | 28 | 23 | 14 | 19 | 84 | ||
| 53rd | Klaus Westermeier Germany | 24 | 29 | 53 | ||||
| 54th | Lyn Walters † Southerndown Golf Club | 34 | 26 | 16 | WD | 76 |
† Denotes 10th tee start