
Page will refresh results automatically for one hour
| Leaderboard | R1 | R2 | R3 | R4 | Total | |||
| 1st | Henry Toothill † Mauritius | 42 | 42 | |||||
| 2nd | Petra Werner Germany | 41 | 41 | |||||
| 3rd | Richard Pearson † Lamberhurst Golf Club | 39 | 39 | |||||
| 4th = | Simon Smith † Boundary Lakes Golf Club | 37 | 37 | |||||
| 4th = | Gary Smith † Boundary Lakes Golf Club | 37 | 37 | |||||
| 4th = | Rita Petrov Australia | 37 | 37 | |||||
| 7th = | Stuart Silverlock Liphook Golf Club | 36 | 36 | |||||
| 7th = | Simon Palmer † West Herts | 36 | 36 | |||||
| 7th = | Terry Dukes † Berkhamsted Golf Club | 36 | 36 | |||||
| 10th = | Alan Sheridan Eaton Golf Club | 35 | 35 | |||||
| 10th = | Caroline Kelly † Southerndown Golf Club | 35 | 35 | |||||
| 12th = | Chris Dennis John O'Gaunt | 34 | 34 | |||||
| 12th = | Roger Finney Eaton Golf Club | 34 | 34 | |||||
| 12th = | Julian Kelly † Southerndown Golf Club | 34 | 34 | |||||
| 12th = | Charles Broomer † Selby | 34 | 34 | |||||
| 12th = | Lyn Walters † Southerndown Golf Club | 34 | 34 | |||||
| 17th = | Angela Low † Lamberhurst Golf Club | 33 | 33 | |||||
| 17th = | Kevin Bryan Aldridge Artisans Golf Club | 33 | 33 | |||||
| 17th = | Deonne Pyatt † Hickleton | 33 | 33 | |||||
| 20th = | Keith Minchell † Worthing Golf Club | 32 | 32 | |||||
| 20th = | Trevor Cave Eaton Golf Club | 32 | 32 | |||||
| 20th = | John Rix Eaton Golf Club | 32 | 32 | |||||
| 20th = | Andrew Hurst † Copt Heath Golf Club | 32 | 32 | |||||
| 20th = | Sean Coyle † Hillside Golf Club | 32 | 32 | |||||
| 20th = | Peter Norris Kings Norton | 32 | 32 | |||||
| 26th = | Eric Lewis † Salisbury & South Wilts | 31 | 31 | |||||
| 26th = | Spencer Devereux † Verulam Artisans Golf Club | 31 | 31 | |||||
| 26th = | Andrew Bayes North Wilts | 31 | 31 | |||||
| 26th = | Warren Gannaway Eaton Golf Club | 31 | 31 | |||||
| 26th = | David Ford Royal Norwich Golf Club | 31 | 31 | |||||
| 31st = | Andrew Maxtone † Inverness Golf Club | 30 | 30 | |||||
| 31st = | John Cole † West Herts | 30 | 30 | |||||
| 31st = | John Adams Hallmark The Welcombe | 30 | 30 | |||||
| 31st = | Steven Pyatt † Hickleton | 30 | 30 | |||||
| 35th = | Antony Burrage Chilwell Manor | 29 | 29 | |||||
| 35th = | Eric Brown † Inverness Golf Club | 29 | 29 | |||||
| 35th = | Ramin Baghai Germany | 29 | 29 | |||||
| 35th = | Helen Orton Kings Norton | 29 | 29 | |||||
| 39th = | Alistair Ross † Salisbury & South Wilts | 28 | 28 | |||||
| 39th = | Geoff Steer Australia | 28 | 28 | |||||
| 41st | Kathryn Minchell † Worthing Golf Club | 27 | 27 | |||||
| 42nd = | Ron McDonald Eaton Golf Club | 26 | 26 | |||||
| 42nd = | James Toothill † Mauritius | 26 | 26 | |||||
| 42nd = | Ben Smith Chilwell Manor | 26 | 26 | |||||
| 45th = | Scott Brinkley Eaton Golf Club | 25 | 25 | |||||
| 45th = | David Law North Wilts | 25 | 25 | |||||
| 45th = | Gavin Reid iGolf Club | 25 | 25 | |||||
| 48th = | Robert Toothill † Mauritius | 24 | 24 | |||||
| 48th = | Wynne Walters † Southerndown Golf Club | 24 | 24 | |||||
| 50th | Michael Bryan iGolf Club | 23 | 23 | |||||
| 51st | Graham Marshall Peterborough Milton Golf Club | 22 | 22 | |||||
| 52nd | Martin Riley Beeston Fields | 19 | 19 | |||||
| 53rd | Tony Cowan Eaton Golf Club | 31 | 31 |
† Denotes 10th tee start